Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Harrisburg, PA | $134.2M | $133.5M | $40.1M | 96% | 2% | 135 | 501(c)(3) | |
|
|
Harrisburg, PA | $50.2M | $50.1M | $7.6M | 96% | 0% | 12 | 501(c)(3) | |
|
|
Everett, PA | $32.4M | $31.6M | $8.2M | 92% | 0% | 102 | 501(c)(3) | |
|
|
Camp Hill, PA | $29.2M | $29.0M | $10.2M | 90% | 0% | 78 | 501(c)(3) | |
|
|
Pittsburgh, PA | $20.3M | $20.2M | $982.1K | 100% | 0% | 2 | 501(c)(3) | |
|
|
Wilkinsburg, PA | $13.7M | $7.7M | $21.0M | 81% | 6% | 104 | 501(c)(3) | |
|
|
Wormleysburg, PA | $13.3M | $12.3M | $7.3M | 98% | 0% | 16 | 501(c)(3) | |
|
|
Lewisburg, PA | $9.1M | $8.9M | $4.0M | 95% | 0% | 17 | 501(c)(3) | |
|
|
Lancaster, PA | $7.5M | $7.5M | $12.8M | 89% | 4% | 1 | 501(c)(3) | |
|
|
Pittsburgh, PA | $6.6M | $6.4M | $3.0M | 83% | 3% | 34 | 501(c)(3) | |
|
|
Philadelphia, PA | $4.0M | $4.0M | $1.9M | 92% | 2% | — | 501(c)(3) | |
|
|
Scranton, PA | $3.6M | $3.4M | $9.9M | 83% | 7% | 17 | 501(c)(3) | |
|
|
Pittsburgh, PA | $2.0M | $2.0M | $1.6M | 66% | 0% | 58 | 501(c)(3) | |
|
|
Pittsburgh, PA | $1.4M | $1.2M | $896.3K | 90% | 1% | 19 | 501(c)(3) | |
|
|
Harrisburg, PA | $1.1M | $1.0M | $2.2M | 96% | 3% | — | 501(c)(3) | |
|
|
Jackson, MS | $1.1M | $973.2K | $643.9K | 70% | 8% | — | 501(c)(3) | |
|
|
Delmont, PA | $919.5K | $810.3K | $612.5K | 79% | 5% | 5 | 501(c)(3) | |
| Pennsylvania Peer Support Coalition The mission of the organization is to SUPPORT and inspire hope for those living with mental illness, by… 20-1166801 · FY2024 | Willow Street, PA | $746.6K | $784.7K | $147.5K | 74% | 0% | — | 501(c)(3) | |
|
|
Kng of Prussa, PA | $684.1K | $639.4K | $306.2K | 40% | 1% | — | 501(c)(3) | |
|
|
Philadelphia, PA | $631.7K | $1.0M | $116.8K | 74% | 11% | 12 | 501(c)(3) | |
| Pennsylvania School-Based Health Alliance To raise support and awareness about the benefits of SCHOOL-BASED HEALTH centers providing better HEALTH and… 85-1913625 · FY2024 | Philadelphia, PA | $490.7K | $463.6K | $78.7K | 98% | 0% | — | 501(c)(3) | |
| Pennsylvania Nepalese Guthi Association Improve the lives of lowincome minority communities in Pennsylvania through community empowerment and… 46-2982357 · FY2023 | Plymouth Meeting, PA | $444.1K | $87.7K | $322.6K | 96% | 0% | — | 501(c)(3) | |
|
|
York, PA | $383.9K | $500.9K | $573.4K | 59% | 1% | 14 | 501(c)(3) | |
|
|
Laurelton, PA | $323.7K | $306.7K | $86.0K | — | 0% | 2 | 501(c)(3) | |
|
|
Philadelphia, PA | $290.9K | $221.2K | $464.5K | 1% | 0% | 2 | 501(c)(3) | |
|
|
Troy, PA | $258.2K | $192.5K | $812.9K | 90% | 1% | 2 | 501(c)(3) | |
|
|
Philadelphia, PA | $240.6K | $246.3K | $135.6K | 100% | 0% | — | 501(c)(3) | |
|
|
Pittsburgh, PA | $228.2K | $142.3K | $93.7K | 59% | 14% | 6 | 501(c)(3) | |
|
|
Harrisburg, PA | $174.5K | $151.4K | $1.1M | 45% | 38% | 2 | 501(c)(3) | |
|
|
Rancho Cucamonga, CA | $158.8K | — | $221.3K | — | — | — | 501(c)(3) | |
|
|
Hollidaysburg, PA | $111.1K | $92.0K | $299.8K | 85% | 2% | — | 501(c)(3) | |
|
|
Pittsburgh, PA | $105.7K | — | $175.9K | — | — | — | 501(c)(3) | |
|
|
Pittsburgh, PA | $104.1K | — | $230.0K | — | — | — | 501(c)(3) | |
| Penn Foundation 27-4856239 · FY2024 | Brooklyn, NY | $88.4K | — | $494.4K | — | — | — | 501(c)(3) | |
| Core Community Blueprint Core Community Blueprint empowers families across Central Pennsylvania to build political power economic… 33-2778051 · FY2025 | Harrisburg, PA | $83.9K | $84.3K | $435 | 85% | 0% | 1 | 501(c)(3) | |
|
|
Collegeville, PA | $79.0K | — | $395.7K | — | — | — | 501(c)(3) | |
|
|
Boalsburg, PA | $75.3K | — | $32.1K | — | — | — | 501(c)(3) | |
| Penn Valley Community Foundation 94-3380387 · FY2021 | Penn Valley, CA | $61.3K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Philadelphia, PA | $59.8K | — | $26.1K | — | — | — | 501(c)(3) | |
| The Central Pennsylvania World Hunger Association 23-2017496 · FY2024 | Belleville, PA | $57.3K | — | $40.6K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →