Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Cs Velo
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Aim The organization promotes local performing arts through theater education and production providing both… 02-0478451 · FY2024 North Conway, NH $219.2K $217.5K $26.2K 95% 2% 9 501(c)(3)
Spero 82-3016222 · FY2024 Minneapolis, MN $192.5K $82.5K 501(c)(3)
Cc Soccer 47-4593946 · FY2024 Denver, CO $192.4K $16.5K 501(c)(3)
Cris Prog 82-3762897 · FY2024 Houston, TX $189.1K $138.1K 501(c)(3)
Ybe Nfp 36-4288318 · FY2024 Chicago, IL $175.0K $58.8K 501(c)(3)
Oroc 80-0093560 · FY2024 Bay Village, OH $173.8K $309.9K 501(c)(3)
Profact 85-3258391 · FY2025 Ruidoso, NM $160.8K $40.7K 501(c)(3)
Ignite Fc 83-0701154 · FY2024 St George, UT $137.4K $68.3K 501(c)(3)
Semper Fido 37-1622915 · FY2024 Marlton, NJ $137.0K $195.1K 501(c)(3)
Club Futbolito Soccer Club INC 45-2920339 · FY2023 Phoenix, AZ $132.5K $26.1K 501(c)(3)
Cen Cal Sports 47-4808188 · FY2024 Fresno, CA $129.2K $25.4K 501(c)(3)
Unci INC Uniting Natives Culturally and Intertribally UNCI intertribal is dedicated to enhancing indigenous intertribal and interethnic idenity, relationships and… 93-1823811 · FY2024 Poway, CA $125.8K $128.7K 2 501(c)(3)
Chameleon Inspirations Learning Center 26-3636110 · FY2024 Winnsboro, SC $120.6K $270.9K 501(c)(3)
Champions Soccer League 46-4477957 · FY2024 Bakersfield, CA $117.4K $26.0K 501(c)(3)
Ltlov 26-3658670 · FY2024 Lakeway, TX $112.1K $153.4K 501(c)(3)
Plusinc 46-4104034 · FY2024 Washington, DC $110.3K $72.1K 501(c)(3)
Csta New Jersey 87-1599283 · FY2024 Randolph, NJ $104.0K $106.7K 501(c)(3)
Goal Sports 33-4632621 · FY2025 Holland, MI $102.4K $65.7K 501(c)(3)
Emlworg 88-1771266 · FY2025 Eagles Mere, PA $100.2K $109.5K 501(c)(3)
Escuela Adelante 46-3665165 · FY2024 Seattle, WA $99.1K $314.6K 501(c)(3)
Ciel Community Services 47-1225256 · FY2024 Gilroy, CA $96.1K $79.4K 501(c)(3)
Madison Area Intergroup Central 39-0836311 · FY2024 Madison, WI $90.8K $61.6K 501(c)(3)
Canto Deo 26-2097545 · FY2024 Centennial, CO $88.6K $121.6K 501(c)(3)
Compsci Abc 47-5198331 · FY2021 Phoenix, AZ $82.8K $0 501(c)(3)
Alsso 26-2613591 · FY2024 Spokane, WA $82.4K $129.7K 501(c)(3)
X School 87-2541439 · FY2024 Saratoga, CA $82.0K $55.7K 501(c)(3)
Atutu 84-4376999 · FY2024 Dublin, CA $78.0K $12.1K 501(c)(3)
Proyecto Raices 86-3990098 · FY2024 Akron, OH $75.9K $21.8K 501(c)(3)
Enfoque Ixcan 01-0844437 · FY2024 Hillsboro, OR $65.4K $188.6K 501(c)(3)
Rilke Schule Verein 26-0686706 · FY2024 Anchorage, AK $61.3K $55.4K 501(c)(3)
Inerde 46-3177885 · FY2024 Randolph, MA $60.0K $73.8K 501(c)(3)
Barcelona Soccer Club 87-2075515 · FY2023 Spring, TX $57.0K $0 501(c)(3)
Zuzi 86-0961299 · FY2025 Tucson, AZ $56.3K $29.9K 501(c)(3)
Afriky Lolo 51-0598130 · FY2023 Florissant, MO $54.6K $11.2K 501(c)(3)
Varsitymentor 85-3503265 · FY2024 San Jose, CA $54.1K $416 501(c)(3)
Vocfinu 84-2217738 · FY2024 Kent, WA $54.0K $33.9K 501(c)(3)
Podsieinc 86-2787137 · FY2024 Berkeley, CA $53.1K $63.0K 501(c)(3)
Physc 92-2044807 · FY2024 Meadow Vista, CA $51.9K $46.1K 501(c)(3)
Intrepid Soccer 84-1891365 · FY2024 Murphy, TX $26.5K $6.2K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.