Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Boulder, CO | $25.7M | $23.4M | $52.8M | 56% | 0% | 95 | 501(c)(3) | |
|
|
San Francisco, CA | $9.4M | $3.7M | $8.9M | 83% | 5% | 6 | 501(c)(3) | |
|
|
Oakland, CA | $6.5M | $6.4M | $21.0M | 84% | 0% | 52 | 501(c)(3) | |
|
|
Bellevue, WA | $3.3M | $3.3M | $1.1M | 94% | 2% | 36 | 501(c)(3) | |
|
|
Irvine, CA | $1.9M | $1.9M | $108.4K | 50% | 0% | — | 501(c)(3) | |
|
|
Manchester, NH | $1.5M | $1.7M | $997.8K | 59% | 0% | 8 | 501(c)(3) | |
| Woven Learning and Technology Education of underserved youth ages 7-18 82-3018624 · FY2025 | Tustin, CA | $737.6K | $520.0K | $496.1K | 56% | 0% | 2 | 501(c)(3) | |
|
|
Aldie, VA | $581.1K | $524.2K | $668.8K | 93% | 0% | — | 501(c)(3) | |
|
|
Palo Alto, CA | $485.2K | $278.4K | $2.8M | 100% | 0% | — | 501(c)(3) | |
|
|
Bartlesville, OK | $372.4K | $299.9K | $647.2K | 58% | 0% | 2 | 501(c)(3) | |
|
|
Des Moines, IA | $343.7K | $562.8K | $166.4K | 100% | 0% | 13 | 501(c)(3) | |
|
|
South Holland, IL | $273.4K | $331.0K | $76.9K | 59% | 3% | 6 | 501(c)(3) | |
|
|
Takoma Park, MD | $242.0K | $65.5K | $133.4K | 33% | 33% | — | 501(c)(3) | |
|
|
Petersburg, VA | $229.3K | $212.4K | $16.8K | 100% | 0% | — | 501(c)(3) | |
| Tn Technology Student Association 23-7454664 · FY2024 | Nashville, TN | $181.9K | — | $253.7K | — | — | — | 501(c)(3) | |
|
|
Costa Mesa, CA | $170.8K | — | $53.7K | — | — | — | 501(c)(3) | |
| Science & Technology Education Project 85-0891983 · FY2024 | Oak Ridge, NC | $165.8K | — | $215.5K | — | — | — | 501(c)(3) | |
|
|
Nevada, IA | $163.7K | $197.3K | $213.5K | 80% | 0% | 4 | 501(c)(3) | |
| Science and Technology Education Partnership 33-0928247 · FY2025 | Riverside, CA | $161.8K | — | $170.7K | — | — | — | 501(c)(3) | |
|
|
Carrolltown, PA | $159.1K | — | $152.5K | — | — | — | 501(c)(3) | |
|
|
Longmont, CO | $154.0K | — | $29.8K | — | — | — | 501(c)(3) | |
|
|
Clinton, MD | $146.1K | — | — | — | — | — | 501(c)(3) | |
|
|
San Francisco, CA | $122.2K | — | $83.7K | — | — | — | 501(c)(3) | |
|
|
Philadelphia, PA | $121.8K | — | $99.1K | — | — | — | 501(c)(3) | |
| Spark Peer Learning Center 86-3432638 · FY2021 | Kennewick, WA | $121.2K | — | $0 | — | — | — | 501(c)(3) | |
| Powered by Education 81-3656522 · FY2023 | Nashville, TN | $119.4K | — | $83.7K | — | — | — | 501(c)(3) | |
|
|
Covina, CA | $100.7K | — | $62.2K | — | — | — | 501(c)(3) | |
|
|
Miami, FL | $100.4K | — | $50.1K | — | — | — | 501(c)(3) | |
|
|
Fairview, TN | $89.8K | — | $22.4K | — | — | — | 501(c)(3) | |
|
|
Gallatin, TN | $87.9K | — | $69.3K | — | — | — | 501(c)(3) | |
|
|
Polson, MT | $85.5K | — | $213.9K | — | — | — | 501(c)(3) | |
| Ignited Tech 46-5738577 · FY2024 | Portland, OR | $80.5K | — | $14.1K | — | — | — | 501(c)(3) | |
|
|
Charlotte, NC | $79.8K | $119.4K | $6.0K | 100% | 0% | — | 501(c)(3) | |
|
|
Ann Arbor, MI | $73.8K | — | $20.4K | — | — | — | 501(c)(3) | |
| Ms Technology Student Association 64-0632754 · FY2023 | Jackson, MS | $73.1K | — | $56.5K | — | — | — | 501(c)(3) | |
|
|
West Warwick, RI | $72.7K | — | $175.5K | — | — | — | 501(c)(3) | |
|
|
Sandy, UT | $72.0K | — | $118.8K | — | — | — | 501(c)(3) | |
| Mo Technology Student Association 43-1687393 · FY2024 | Jefferson Cty, MO | $70.6K | — | $70.7K | — | — | — | 501(c)(3) | |
|
|
Canton, OH | $67.8K | — | $0 | — | — | — | 501(c)(3) | |
| Kids Teach Tech 83-4466867 · FY2025 | San Ramon, CA | $67.1K | — | $182.2K | — | — | — | 501(c)(3) | |
| Technology in Business Schools Roundtable 20-1115213 · FY2024 | Notre Dame, IN | $65.2K | — | $135.6K | — | — | — | 501(c)(3) | |
| Mc 2 Technology INC 84-1720106 · FY2022 | West Hartford, CT | $59.8K | $59.8K | $1 | 81% | 0% | — | 501(c)(3) | |
|
|
Newhall, CA | $58.4K | — | $8.2K | — | — | — | 501(c)(3) | |
| I-Spark Enrichment 93-4570680 · FY2025 | San Diego, CA | $55.5K | — | $42.8K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →