Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Jackson, TN | $26.4M | $24.9M | $20.8M | 73% | 0% | 705 | 501(c)(3) | |
|
|
Madison, WI | $13.9M | $12.2M | $31.1M | 86% | 3% | 433 | 501(c)(3) | |
|
|
Madison, WI | $12.6M | $11.0M | $19.0M | 90% | 7% | 55 | 501(c)(3) | |
|
|
Wausau, WI | $10.7M | $9.3M | $9.7M | 90% | 0% | 224 | 501(c)(3) | |
|
|
Madison, WI | $9.0M | $7.6M | $9.9M | 89% | 1% | 193 | 501(c)(3) | |
|
|
Portage, WI | $6.2M | $5.3M | $5.3M | 100% | 0% | 187 | 501(c)(3) | |
|
|
La Crescent, MN | $6.0M | $6.9M | $9.8M | 86% | 0% | 189 | 501(c)(3) | |
|
|
Madison, WI | $5.9M | $5.8M | $4.0M | 90% | 0% | 520 | 501(c)(3) | |
|
|
Fredericktown, MO | $5.7M | $4.1M | $8.5M | 92% | 0% | 117 | 501(c)(3) | |
|
|
Madison, WI | $3.0M | $3.4M | $8.8M | 62% | 9% | 28 | 501(c)(3) | |
|
|
Madison, WI | $2.7M | $2.5M | $2.5M | 89% | 0% | 86 | 501(c)(3) | |
|
|
Madison, WI | $2.7M | $2.6M | $7.4M | 85% | 1% | 11 | 501(c)(3) | |
|
|
Madison, WI | $2.6M | $2.5M | $963.0K | 87% | 0% | 25 | 501(c)(3) | |
|
|
Green Bay, WI | $1.9M | $2.2M | $4.5M | 87% | 1% | 77 | 501(c)(3) | |
|
|
Madison, WI | $1.8M | $1.7M | $341.9K | 84% | 2% | 18 | 501(c)(3) | |
|
|
Madison, WI | $1.7M | $1.6M | $2.4M | 89% | 0% | 37 | 501(c)(3) | |
|
|
Morris, MN | $1.7M | $1.4M | $3.9M | 89% | 0% | 69 | 501(c)(3) | |
|
|
Fredericktown, MO | $769.0K | $726.2K | $876.1K | 100% | 0% | 61 | 501(c)(3) | |
|
|
Madison, WI | $624.4K | $659.9K | $930.6K | 66% | 0% | 13 | 501(c)(3) | |
|
|
Madison, WI | $603.9K | $586.6K | $362.4K | 79% | 3% | 39 | 501(c)(3) | |
| W N C Madison County Housing Corporation INC Caring for developmentally disabled adults including training for living skills and social adaptation in… 58-1643763 · FY2023 | Hot Springs, NC | $500.5K | $453.1K | $772.6K | 100% | 0% | 9 | 501(c)(3) | |
|
|
Parkersburg, WV | $497.8K | $554.6K | $437.8K | 78% | 0% | 6 | 501(c)(3) | |
|
|
Milwaukee, WI | $492.0K | $458.1K | $43.8K | 67% | 0% | 6 | 501(c)(3) | |
|
|
St Croix Fls, WI | $456.6K | $316.2K | $799.2K | 71% | 13% | 6 | 501(c)(3) | |
| Goodwill Industries of Madison Special Living Arrangements INC Provide permanent & transitional housing to adults with mental disabilities in dane county. 39-1348236 · FY2024 | Madison, WI | $434.3K | $466.4K | $796.1K | 58% | 0% | — | 501(c)(3) | |
|
|
Madison, WI | $381.0K | $375.0K | $201.0K | 84% | 1% | 4 | 501(c)(3) | |
|
|
Stevens Point, WI | $286.9K | $85.3K | $461.3K | 0% | 18% | — | 501(c)(3) | |
|
|
Madison, WI | $280.9K | $283.2K | $246.7K | 100% | 0% | 6 | 501(c)(3) | |
|
|
Madison, WI | $274.6K | $413.9K | $732.5K | 84% | 2% | 3 | 501(c)(3) | |
| Wisconsin Hmong Association INC For over 35 years Wisconsin Hmong Association Inc seeks to provide several programs and services to over… 47-1986515 · FY2024 | Madison, WI | $164.6K | — | $43.8K | — | — | — | 501(c)(3) | |
|
|
Madison, WI | $162.0K | — | $67.7K | — | — | — | 501(c)(3) | |
| Wisconsin Association for Home and Community Education INC 39-1279339 · FY2024 | Grand Marsh, WI | $137.9K | — | $94.5K | — | — | — | 501(c)(3) | |
| Washington County Community Housing Project I INC Provide HOUSING to the mentally disabled population 03-0320970 · FY2023 | Montpelier, VT | $135.6K | $161.3K | $660.2K | 95% | 0% | — | 501(c)(3) | |
| Wisconsin Assoc of Homes for Aging Research & Education Corp 23-7448555 · FY2023 | Madison, WI | $104.5K | — | $186.1K | — | — | — | 501(c)(3) | |
| Old Middleton Road Apartments INC Provide housing to adults with mental disabilities in dane county. 20-1427325 · FY2024 | Madison, WI | $96.2K | $136.1K | $765.2K | 57% | 0% | — | 501(c)(3) | |
| Madison County Nursing Homes Foundation INC 72-1598377 · FY2024 | Ennis, MT | $89.7K | — | $264.4K | — | — | — | 501(c)(3) | |
| Sandra Hall Apartments INC Provide housing to adults with mental disabilities in dane county. 27-3490849 · FY2024 | Madison, WI | $87.2K | $138.6K | $952.0K | 52% | 0% | — | 501(c)(3) | |
| Wisconsin Street Project Incorporated To provide housing to mentally disabled individuals. 20-1042161 · FY2024 | Worland, WY | $64.3K | $79.9K | $371.7K | 100% | 0% | — | 501(c)(3) | |
| Madison Hostels INC To provide residential facilities for developmentally disabled persons. 16-1055767 · FY2024 | Oneida, NY | $48.5K | $48.9K | $603.4K | 100% | 0% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →