Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Sand Box INC
40 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Small Wonders Preschool and Childcare Center INC Provide PRESCHOOL and daycare services 45-0452914 · FY2023 Fargo, ND $5.9M $6.0M $2.0M 100% 0% 166 501(c)(3)
Community Day Care and Pre-School Center INC Provide daycare for children. 38-1982635 · FY2024 Ann Arbor, MI $3.0M $2.9M $1.3M 73% 3% 103 501(c)(3)
Circle of Friends Preschool and Childrens Center INC 04-3408810 · FY2024 Framingham, MA $2.0M $2.1M $2.2M 88% 0% 52 501(c)(3)
Lexington Playcare Center INC Educational childcare for preschool and toddler children 22-2547057 · FY2024 Lexington, MA $1.7M $1.7M $1.7M 78% 0% 34 501(c)(3)
Pre School Playhouse INC Provide education to children 13-2513299 · FY2023 Blauvelt, NY $1.5M $1.6M $1.5M 72% 0% 43 501(c)(3)
Treehouse Childrens School INC Preschool child development 03-0227152 · FY2024 Norwich, VT $1.2M $1.2M $817.2K 75% 0% 59 501(c)(3)
Creative Montessori Learning Center Preschool education and child daycare 36-3502255 · FY2024 Lombard, IL $715.3K $800.1K $53.1K 100% 0% 16 501(c)(3)
New Morning Nursery INC Anderson-Brown Preschool education for children. 39-1186999 · FY2023 Madison, WI $704.9K $641.4K $1.1M 94% 0% 15 501(c)(3)
Shoreline Early Childhood Development Center INC Childcare for children. 41-0991024 · FY2023 Wayzata, MN $696.8K $758.0K $118.7K 92% 0% 24 501(c)(3)
Carmelite Child Developement Center Daycare for Pre-School Children 43-1343440 · FY2024 Saint Louis, MO $661.7K $636.0K $2.0M 81% 0% 21 501(c)(3)
Central Co-Operative Nursery School INC Education of preschool age children 22-2570324 · FY2023 Chelmsford, MA $525.9K $463.8K $610.1K 75% 0% 15 501(c)(3)
A Growing Place INC 38-1964010 · FY2023 Novi, MI $522.9K $581.5K $732.2K 77% 0% 28 501(c)(3)
Childrens Place INC 47-0791985 · FY2025 Lincoln, NE $520.3K $540.2K $268.6K 100% 0% 20 501(c)(3)
Childrens Center INC Early childhood education 81-0613961 · FY2024 Broomfield, CO $494.4K $509.8K $79.4K 86% 0% 11 501(c)(3)
Sand Point Child Development Center Provide quality CHILD care for pre-kindergarten children 91-1332055 · FY2024 Seattle, WA $484.9K $492.7K $261.2K 98% 0% 12 501(c)(3)
Cameron Road Daycare INC Preschool and DAYCARE 39-1675464 · FY2024 Rice Lake, WI $464.0K $488.9K $9.4K 100% 0% 19 501(c)(3)
The Children's Preschool INC Early childhood education 06-0872694 · FY2023 New Haven, CT $447.9K $478.9K $764.3K 80% 1% 11 501(c)(3)
Louisville Preschool INC PRESCHOOL and daycare center 84-1238685 · FY2025 Louisville, CO $391.9K $250.4K $251.2K 96% 0% 5 501(c)(3)
Day Care Services for Children INC Providing day care for children of low income families 39-1096281 · FY2024 Milwaukee, WI $378.8K $337.8K $479.7K 81% 0% 11 501(c)(3)
The Childrens Workshop 38-2226437 · FY2024 Grand Rapids, MI $369.1K $360.4K $380.7K 100% 0% 18 501(c)(3)
Sandite Child Development Center INC Child daycare centerProvide day care services for the children of Sand Springs so their parents can be… 42-1602554 · FY2024 Sand Springs, OK $363.9K $478.7K $262.6K 92% 0% 22 501(c)(3)
Yellow Crawfish Learning Center Operation of a child daycare CENTER 87-4788824 · FY2025 Crowley, LA $354.8K $243.7K $282.2K 100% 0% 23 501(c)(3)
Sandys Day Care INC To provide quality low cost daycare and preschool services for children during the year age 0 to 12. 71-0723123 · FY2024 Huntington, AR $354.0K $422.6K $56.6K 85% 0% 17 501(c)(3)
Island Children's School INC 04-2487201 · FY2023 West Tisbury, MA $336.1K $376.6K $151.7K 74% 0% 10 501(c)(3)
Learning Garden INC Preschool education and daycare services 04-2802717 · FY2024 Orleans, MA $332.5K $404.1K $272.1K 85% 0% 12 501(c)(3)
Discover Preschool INC Extended day care services 04-3251092 · FY2023 Andover, MA $296.9K $257.2K $383.2K 89% 0% 11 501(c)(3)
Playplace Early Learning Center Child Care Preschool 99-3353701 · FY2025 Newhall, CA $293.7K $154.4K $149.5K 96% 4% 501(c)(3)
Childrens Cooperative Playschool INC 56-1375058 · FY2024 Chapel Hill, NC $273.4K $268.7K $195.0K 83% 1% 7 501(c)(3)
Poe Nursery School INC Operation of nonprofit preschool 74-1781235 · FY2024 Houston, TX $244.9K $226.2K $113.0K 100% 0% 9 501(c)(3)
Early Learning Center INC 38-2060915 · FY2024 Ann Arbor, MI $227.5K $259.0K $437.2K 100% 0% 5 501(c)(3)
Sandcastle Preschool Sandcastle Preschool strives to create a safe nurturing and developmentally appropriate environment which… 93-0903109 · FY2024 Corvallis, OR $140.9K $1.1K 501(c)(3)
Children & Company Cooperative Preschool INC 52-0937061 · FY2024 Columbia, MD $132.0K $136.0K 501(c)(3)
The Cooperative Preschool INC 82-0422183 · FY2024 Boise, ID $109.7K $249.3K 501(c)(3)
Childrens Ark Preschool INC 04-2767351 · FY2024 Brockton, MA $106.9K $43.6K 501(c)(3)
Community Preschool INC 48-6075846 · FY2024 Topeka, KS $101.0K $185.7K 501(c)(3)
Cornerstone Preschool INC 80-0948629 · FY2024 Vergennes, VT $79.0K $59.7K 501(c)(3)
Parents Community Preschool INC 56-1235061 · FY2024 Wilmington, NC $74.4K $108.6K 501(c)(3)
Creative Co-Op Nursery INC Education of preschool children 38-1853063 · FY2022 Clarkston, MI $73.7K $79.6K $0 100% 0% 2 501(c)(3)
Community Preschool INC 27-0039590 · FY2025 Harrisonburg, VA $62.3K $90.0K 501(c)(3)
Sumanda INC Operation of a children's preschool 30-0160857 · FY2024 Los Angeles, CA $19.7K $24.0K $220.2K 40% 0% 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.