Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
San Diego, CA | $907.2K | $1.0M | $362.4K | 87% | 7% | — | 501(c)(3) | |
| Mrg Labs STEM Education, Community Innovation, and Workforce Development 85-1369241 · FY2025 | Tampa, FL | $693.0K | $678.1K | $537.2K | 100% | 0% | — | 501(c)(3) | |
|
|
Bellevue, NE | $358.3K | $84.3K | $859.6K | 67% | 0% | 5 | 501(c)(3) | |
| Robogames To educate and inspire children of all ages about the value of stem education by building robots and… 87-1660521 · FY2022 | Mill Valley, CA | $280.0K | $233.1K | $48.3K | 100% | 0% | — | 501(c)(3) | |
|
|
Granite Bay, CA | $259.2K | $192.0K | $168.8K | 80% | 0% | 12 | 501(c)(3) | |
|
|
Davis, CA | $221.5K | $304.6K | $97.6K | 96% | 0% | — | 501(c)(3) | |
|
|
Marietta, GA | $194.7K | — | $82.4K | — | — | — | 501(c)(3) | |
|
|
Prospect Hts, IL | $152.7K | — | $64.8K | — | — | — | 501(c)(3) | |
| Pearland Robotic Booster Organization 47-1542197 · FY2024 | Pearland, TX | $131.5K | — | $54.4K | — | — | — | 501(c)(3) | |
|
|
San Diego, CA | $131.3K | — | $203.2K | — | — | — | 501(c)(3) | |
|
|
Albertville, MN | $126.4K | — | $1 | — | — | — | 501(c)(3) | |
|
|
Melrose, MA | $122.9K | — | $80.2K | — | — | — | 501(c)(3) | |
|
|
New Milford, CT | $109.7K | — | $38.7K | — | — | — | 501(c)(3) | |
| Illini Robotics 45-1208931 · FY2024 | Champaign, IL | $105.4K | — | $72.9K | — | — | — | 501(c)(3) | |
|
|
Brentwood, TN | $102.9K | — | $23.1K | — | — | — | 501(c)(3) | |
| Gull Lake Area Robotics 46-3221701 · FY2024 | Battle Creek, MI | $100.7K | — | $118.7K | — | — | — | 501(c)(3) | |
|
|
Bentonville, AR | $96.3K | — | $10.2K | — | — | — | 501(c)(3) | |
| Golden Warriors Robotics Stem Association 85-3742333 · FY2024 | Fulshear, TX | $94.6K | — | $65.9K | — | — | — | 501(c)(3) | |
|
|
Elk Grove, CA | $94.4K | — | $51.4K | — | — | — | 501(c)(3) | |
|
|
Delaware, OH | $94.4K | — | $42.8K | — | — | — | 501(c)(3) | |
|
|
Santa Clara, CA | $91.9K | — | $35.9K | — | — | — | 501(c)(3) | |
|
|
Ely, IA | $90.1K | — | $20.4K | — | — | — | 501(c)(3) | |
|
|
Cocoa Beach, FL | $89.6K | — | $72.4K | — | — | — | 501(c)(3) | |
|
|
Minneapolis, MN | $87.4K | — | $66.5K | — | — | — | 501(c)(3) | |
| Fenton Robotics 93-2380947 · FY2024 | Fenton, MI | $85.5K | — | $102.3K | — | — | — | 501(c)(3) | |
| Pioneer High School Robotics INC 81-2326077 · FY2025 | San Jose, CA | $81.2K | — | $7.0K | — | — | — | 501(c)(3) | |
|
|
Meridian, ID | $80.5K | $148.2K | $175.6K | 73% | 0% | — | 501(c)(3) | |
| Shelton High School Robotics Team To promote learning for students in science, technology, engineering and math skills through participation in… 27-1054942 · FY2023 | Shelton, CT | $78.3K | $75.4K | $43.3K | 99% | 0% | — | 501(c)(3) | |
|
|
Kent, OH | $73.4K | — | $8.6K | — | — | — | 501(c)(3) | |
|
|
Appleton, WI | $69.5K | — | $41.4K | — | — | — | 501(c)(3) | |
|
|
Ann Arbor, MI | $69.0K | — | $17.6K | — | — | — | 501(c)(3) | |
|
|
Freeland, MI | $67.5K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Hollis, NH | $66.9K | — | $47.2K | — | — | — | 501(c)(3) | |
|
|
Rutland, VT | $62.6K | — | $119.7K | — | — | — | 501(c)(3) | |
| Green Wave Robotics 92-1339046 · FY2025 | E Grand Forks, MN | $58.5K | — | $23.7K | — | — | — | 501(c)(3) | |
|
|
Houston, TX | $58.0K | — | $9.1K | — | — | — | 501(c)(3) | |
| Walnut Valley Robotics 47-4672230 · FY2020 | Walnut, CA | $56.4K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Southington, CT | $19.5K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Winston Salem, NC | $3.5K | $5.1K | $14.1K | 0% | 0% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →