Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Renton, WA | $209.7K | $113.8K | $699.1K | 100% | 0% | — | 501(c)(3) | |
| Collin County Master Gardners Association 75-2756156 · FY2024 | McKinney, TX | $148.7K | — | $168.1K | — | — | — | 501(c)(3) | |
|
|
Frisco, CO | $145.4K | — | $260.2K | — | — | — | 501(c)(3) | |
|
|
Yakima, WA | $137.7K | — | $178.1K | — | — | — | 501(c)(3) | |
|
|
Conroe, TX | $132.6K | $103.6K | $426.2K | 76% | 0% | — | 501(c)(3) | |
|
|
Dallas, TX | $132.1K | — | $487.7K | — | — | — | 501(c)(3) | |
| Alabama Master Gardeners Association INC 58-2067024 · FY2024 | Mount Hope, AL | $122.7K | — | $131.7K | — | — | — | 501(c)(3) | |
| Master Gardener Association of Fresno County 77-0433938 · FY2024 | Fresno, CA | $111.9K | — | $221.2K | — | — | — | 501(c)(3) | |
|
|
Fairhope, AL | $111.8K | — | $112.7K | — | — | — | 501(c)(3) | |
|
|
Fort Worth, TX | $111.0K | — | $185.9K | — | — | — | 501(c)(3) | |
|
|
San Antonio, TX | $104.5K | — | $434.8K | — | — | — | 501(c)(3) | |
|
|
Spokane, WA | $101.5K | — | $195.8K | — | — | — | 501(c)(3) | |
|
|
San Diego, CA | $99.0K | — | $120.6K | — | — | — | 501(c)(3) | |
|
|
Greenville, SC | $98.4K | $95.5K | $91.6K | 98% | 0% | — | 501(c)(3) | |
| Hamilton County Master Gardeners Association 35-1667837 · FY2024 | Noblesville, IN | $95.0K | — | $171.4K | — | — | — | 501(c)(3) | |
|
|
Corvallis, OR | $92.1K | — | $380.9K | — | — | — | 501(c)(3) | |
| Master Gardener Foundation of Pierce County 94-3033070 · FY2024 | Tacoma, WA | $87.8K | — | $173.8K | — | — | — | 501(c)(3) | |
| Master Gardener Foundation of Kitsap County 94-3049072 · FY2025 | Silverdale, WA | $85.0K | — | $157.3K | — | — | — | 501(c)(3) | |
|
|
Salem, OR | $84.1K | — | $133.3K | — | — | — | 501(c)(3) | |
| Denton County Master Gardener Associatation 54-2143893 · FY2024 | Denton, TX | $83.0K | — | $128.9K | — | — | — | 501(c)(3) | |
|
|
San Jose, CA | $82.6K | — | $384.7K | — | — | — | 501(c)(3) | |
|
|
Vancouver, WA | $82.0K | — | $146.4K | — | — | — | 501(c)(3) | |
|
|
Frisco, CO | $76.5K | — | $134.9K | — | — | — | 501(c)(3) | |
|
|
Marietta, GA | $75.8K | — | $249.6K | — | — | — | 501(c)(3) | |
|
|
Morrisville, NC | $72.2K | — | $301.0K | — | — | — | 501(c)(3) | |
| Masters Gardeners of Clark County 31-1710686 · FY2024 | Springfield, OH | $71.7K | — | $68.7K | — | — | — | 501(c)(3) | |
| Jackson County Master Gardener Association 30-0064560 · FY2025 | Covallis, OR | $67.5K | — | $161.0K | — | — | — | 501(c)(3) | |
|
|
Covallis, OR | $67.2K | — | $170.4K | — | — | — | 501(c)(3) | |
| Summit Garden Club 22-2357656 · FY2024 | Summit, NJ | $67.0K | — | $80.2K | — | — | — | 501(c)(3) | |
|
|
Olympia, WA | $66.9K | — | $240.9K | — | — | — | 501(c)(3) | |
| Master Gardener Association 30-0064570 · FY2024 | Corvallis, OR | $62.6K | — | $132.1K | — | — | — | 501(c)(3) | |
| Master Gardener Association 30-0064574 · FY2023 | Roseburg, OR | $60.4K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Rosenberg, TX | $58.7K | — | $107.3K | — | — | — | 501(c)(3) | |
|
|
Charlottesvle, VA | $58.5K | — | $90.9K | — | — | — | 501(c)(3) | |
|
|
Sequim, WA | $58.2K | — | $227.1K | — | — | — | 501(c)(3) | |
|
|
Bellingham, WA | $57.6K | — | $165.3K | — | — | — | 501(c)(3) | |
| Virginia Beach Master Gardeners Association 38-3876739 · FY2025 | Virginia Bch, VA | $57.4K | — | $133.6K | — | — | — | 501(c)(3) | |
|
|
Tyler, TX | $54.3K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Salinas, CA | $54.2K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Wenatchee, WA | $53.5K | — | $85.7K | — | — | — | 501(c)(3) | |
| Rockwall County Master Gardener Association INC 20-3572212 · FY2025 | Rockwall, TX | $52.8K | — | $58.4K | — | — | — | 501(c)(3) | |
|
|
Victoria, TX | $45.7K | — | $157.9K | — | — | — | 501(c)(3) | |
|
|
Asheville, NC | $40.8K | — | $104.9K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →