Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to The Ratner School
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Echo Foundation Elementary school education 95-2654647 · FY2024 Culver City, CA $10.2M $9.3M $13.5M 63% 2% 74 501(c)(3)
Aprender Tucson Provide public education for elementary and middle school. 86-0995325 · FY2024 Tucson, AZ $3.2M $3.3M $1.3M 96% 0% 38 501(c)(3)
Sullins Academy INC Elementary and preschool education 54-0801168 · FY2024 Bristol, VA $2.3M $2.2M $8.1M 78% 2% 50 501(c)(3)
Bloomington Montessori Association INC Primary/Elementary Education 35-1157722 · FY2023 Bloomington, IN $2.0M $1.9M $2.3M 86% 3% 51 501(c)(3)
Willowwind School WILLOWWIND SCHOOL is a joyful learning community where children develop their unique potential through… 23-7411810 · FY2023 Iowa City, IA $1.8M $1.7M $2.5M 69% 0% 57 501(c)(3)
New Horizons Elementary School Kindergarten through Grade 5 education. 56-1380587 · FY2024 Wilmington, NC $1.6M $1.3M $1.6M 85% 2% 18 501(c)(3)
Tilden School Elementary education 91-1322251 · FY2024 Seattle, WA $1.5M $1.4M $504.9K 88% 0% 37 501(c)(3)
Montessori Childrens Center INC Preschool/ elementary school 38-1985363 · FY2024 Kalamazoo, MI $1.3M $1.7M $2.4M 84% 0% 61 501(c)(3)
New Morning School 23-7346638 · FY2023 Farmingtn Hls, MI $957.5K $990.0K $1.2M 98% 0% 25 501(c)(3)
The Orinda Preschool Incorporated 94-1358330 · FY2024 Orinda, CA $937.3K $941.4K $958.7K 96% 0% 14 501(c)(3)
Eugene Montessori School INC Pre-elementary Education 93-0606579 · FY2024 Eugene, OR $931.8K $840.3K $2.3M 83% 0% 26 501(c)(3)
The Tidewater School INC Preschool and elementary education 52-1472983 · FY2024 Huntingtown, MD $891.3K $809.0K $955.0K 70% 0% 12 501(c)(3)
Newark Center for Creative Learning INC Elementary education for approximately 64 students aged 5-13 51-0111792 · FY2024 Newark, DE $825.3K $1.2M $1.2M 100% 0% 36 501(c)(3)
Acorn School INC Kindergarten and nursery SCHOOL 02-0413544 · FY2024 Stratham, NH $750.0K $659.9K $839.2K 93% 0% 22 501(c)(3)
City Elementary Nfp Provide an individualized educational environment tailored to the needs of diverse learners, including those… 46-5060879 · FY2023 Chicago, IL $670.6K $634.4K $244.0K 80% 1% 17 501(c)(3)
Little Eagles Learning Center Create high quality care for children of all ages that provides tools and resources necessary to promote… 87-2941507 · FY2024 Overton, NE $654.7K $48.8K $729.8K 100% 0% 7 501(c)(3)
Montessori School of Franklin Early child and elementary education 62-1857209 · FY2024 Franklin, TN $621.9K $600.2K $382.4K 100% 0% 14 501(c)(3)
Little Mountain Preschool Education of preschoolers 46-0932009 · FY2024 San Anselmo, CA $572.8K $519.4K $386.1K 98% 0% 7 501(c)(3)
Kinhaven School INC 54-1252342 · FY2023 Arlington, VA $518.3K $809.2K $221.6K 77% 0% 21 501(c)(3)
Walnut Hills Early Education Arapahoe East Education of Preschoolers 84-0632843 · FY2023 Englewood, CO $494.8K $419.5K $463.3K 100% 0% 7 501(c)(3)
Cabot Christian School Elementary Education 82-2191177 · FY2025 Cabot, AR $403.8K $357.7K $46.9K 100% 0% 22 501(c)(3)
Aurora School 03-0358187 · FY2024 Middlebury, VT $322.1K $291.1K $347.9K 97% 0% 8 501(c)(3)
Steppingstone Center for the Potentially Gifted INC At STEPPINGSTONE school, we are committed to the development of the whole child by providing an environment… 38-2377598 · FY2023 Plymouth, MI $303.6K $280.4K $276.6K 78% 10% 9 501(c)(3)
Big-Little School Operation of a preschool 93-0652737 · FY2024 Eugene, OR $293.4K $297.3K $66.3K 88% 0% 10 501(c)(3)
Highlands School Preschool instruction for children 23-7355961 · FY2023 Shoreline, WA $248.7K $252.3K $668.9K 97% 0% 6 501(c)(3)
Fire Mountain School Pre-K, kindergarten, and elementary education 93-0837559 · FY2024 Arch Cape, OR $228.5K $198.3K $116.8K 91% 0% 4 501(c)(3)
Pentwater Preschool 27-4698397 · FY2019 Pentwater, MI $181.0K 501(c)(3)
Highlands Pre-School 94-1326456 · FY2023 Piedmont, CA $171.2K $114.3K 501(c)(3)
Tiny Tots Learning Center 11-2576935 · FY2024 Sayville, NY $161.9K $8.4K 14 501(c)(3)
Sherman County Preschool 93-0717774 · FY2024 Moro, OR $158.6K $80.2K 501(c)(3)
Garfield Cooperative Preschool INC 38-2087707 · FY2024 Livonia, MI $152.7K $40.6K 501(c)(3)
Mosinee Preschool 39-1393868 · FY2024 Mosinee, WI $144.8K $56.7K 501(c)(3)
Central Preschool for the Arts 86-3251064 · FY2024 Spartanburg, SC $143.4K $68.9K 501(c)(3)
Aries Child Learning Center 61-1548850 · FY2024 Lancaster, CA $134.5K $399.4K 501(c)(3)
Ferndale Preschool 91-0863686 · FY2024 Bellingham, WA $121.3K $50.0K 501(c)(3)
Faulkner Kindergarten Education of preschool, pre-KINDERGARTEN and KINDERGARTEN 83-3735857 · FY2024 N Billerica, MA $99.6K $126.9K $581.5K 94% 0% 5 501(c)(3)
Central Preschool 42-0820316 · FY2024 Charles City, IA $95.4K $32.5K 501(c)(3)
Small World Preschool 42-1372768 · FY2024 Waterloo, IA $69.0K $11.5K 501(c)(3)
Metzger Community Preschool 93-0588087 · FY2024 Portland, OR $53.7K $34.3K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org