Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| Chesapeake Athletic Boosters 30-0507101 · FY2024 | Chesapeake, OH | $160.6K | — | $141.7K | — | — | — | 501(c)(3) | |
|
|
Eagle River, AK | $135.5K | — | $0 | — | — | — | 501(c)(3) | |
| Sobrato Athletic Boosters 77-0632052 · FY2025 | Morgan Hill, CA | $128.8K | — | $54.4K | — | — | — | 501(c)(3) | |
| Holgate Athletic Boosters 20-3382209 · FY2024 | Holgate, OH | $128.3K | — | $170.0K | — | — | — | 501(c)(3) | |
| Deforest Sports Boosters 39-1622257 · FY2025 | Deforest, WI | $114.6K | — | $35.8K | — | — | — | 501(c)(3) | |
| Steilacoom High School Sports Boosters 27-1487438 · FY2024 | Steilacoom, WA | $113.1K | — | $50.5K | — | — | — | 501(c)(3) | |
| Homestead Athletic Boosters 77-0004376 · FY2024 | Cupertino, CA | $99.2K | — | $30.6K | — | — | — | 501(c)(3) | |
| Side Out Volleyball Booster Club 16-1746791 · FY2024 | Deer Park, TX | $93.3K | — | $7.7K | — | — | — | 501(c)(3) | |
| Fsk Athletic Boosters INC 27-0487293 · FY2023 | Union Bridge, MD | $86.7K | — | $175.8K | — | — | — | 501(c)(3) | |
| Waterford Athletic Boosters 99-2022150 · FY2024 | Waterford, OH | $85.3K | — | $124.2K | — | — | — | 501(c)(3) | |
| South Anchorage Volleyball Boosters 81-3766459 · FY2024 | Anchorage, AK | $83.1K | — | $74.1K | — | — | — | 501(c)(3) | |
| Vandegrift High School Volleyball Booster Club 85-0829670 · FY2024 | Austin, TX | $83.0K | — | $49.4K | — | — | — | 501(c)(3) | |
| Northeast Athletic Boosters 42-1451425 · FY2024 | Goose Lake, IA | $82.8K | — | $102.3K | — | — | — | 501(c)(3) | |
|
|
Marietta, GA | $81.5K | — | $78.7K | — | — | — | 501(c)(3) | |
| Northshore Baseball Boosters 26-1360837 · FY2024 | Slidell, LA | $81.0K | — | $13.7K | — | — | — | 501(c)(3) | |
| Sw Baseball Boosters 46-1763512 · FY2024 | Orlando, FL | $80.4K | — | $8.5K | — | — | — | 501(c)(3) | |
|
|
Grand Haven, MI | $80.2K | — | $0 | — | — | — | 501(c)(3) | |
| Mascenic Athletic Boosters 85-4150232 · FY2024 | New Ipswich, NH | $80.1K | — | $9.6K | — | — | — | 501(c)(3) | |
| El Modena Girls Volleyball Boosters 45-2885355 · FY2024 | Orange, CA | $77.9K | $57.6K | $74.9K | 100% | — | — | 501(c)(3) | |
| Clearview Athletic Boosters 34-1637842 · FY2023 | Lorain, OH | $76.3K | — | $166.0K | — | — | — | 501(c)(3) | |
| Nhhs Tennis Boosters 77-0629944 · FY2023 | Newport Beach, CA | $76.1K | — | $90.0K | — | — | — | 501(c)(3) | |
| Big Spring Athletic Boosters 81-2214338 · FY2024 | Newville, PA | $75.5K | — | $44.8K | — | — | — | 501(c)(3) | |
| Crestline Athletic Boosters 34-1935251 · FY2024 | Crestline, OH | $74.5K | — | $135.7K | — | — | — | 501(c)(3) | |
| Baseball Rams Boosters INC 82-4373407 · FY2024 | Sarasota, FL | $73.8K | — | $52.8K | — | — | — | 501(c)(3) | |
| Hallsville Athletic Boosters 43-1903975 · FY2024 | Hallsville, MO | $73.8K | — | $120.6K | — | — | — | 501(c)(3) | |
| Swanville Athletic Boosters 47-1721407 · FY2024 | Swanville, MN | $71.6K | — | $51.5K | — | — | — | 501(c)(3) | |
| Shakopee Volleyball Booster Club 20-4707347 · FY2024 | Shakopee, MN | $69.6K | — | $63.9K | — | — | — | 501(c)(3) | |
| Champions Booster Club 35-2824931 · FY2024 | Laveen, AZ | $66.6K | — | $66.6K | — | — | — | 501(c)(3) | |
| McComb Athletic Boosters 38-3980638 · FY2024 | McComb, OH | $66.0K | — | $88.1K | — | — | — | 501(c)(3) | |
| Ville Basketball Boosters 81-2633746 · FY2024 | Hedgesville, WV | $65.2K | — | $13.7K | — | — | — | 501(c)(3) | |
| Lee Rebels Volleyball Boosters Club 13-4340082 · FY2024 | Midland, TX | $63.1K | — | $102.9K | — | — | — | 501(c)(3) | |
| Anchor Bay Sports Boosters 90-0225770 · FY2024 | Ira, MI | $59.4K | — | $74.3K | — | — | — | 501(c)(3) | |
|
|
Howell, MI | $58.0K | — | $11.5K | — | — | — | 501(c)(3) | |
| Allamakee Athletic Boosters 99-2091436 · FY2025 | Waukon, IA | $57.5K | — | $164.3K | — | — | — | 501(c)(3) | |
| Big Green Athletic Boosters 30-0009010 · FY2024 | Ottoville, OH | $56.7K | — | $133.2K | — | — | — | 501(c)(3) | |
|
|
Aledo, TX | $52.7K | — | $35.9K | — | — | — | 501(c)(3) | |
| Dakota Athletic Boosters 20-4146091 · FY2024 | Dakota, IL | $52.6K | — | $31.0K | — | — | — | 501(c)(3) | |
| Farmington Volleyball Booster Club 99-3145960 · FY2024 | Farmington, MN | $52.2K | — | $36.6K | — | — | — | 501(c)(3) | |
|
|
Saugatuck, MI | $52.0K | — | $50.6K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →