Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Your Plus
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Back2youth Outdoor Empowerment Program Back2Youths mission is to create pathways to health, wellness, resilience, and belonging by reconnecting… 87-3519559 · FY2024 Eugene, OR $197.8K $257.7K 1 501(c)(3)
Empower You Edutainment 81-3060285 · FY2024 Riverside, CA $191.5K $238.7K 501(c)(3)
Active Plus 47-4146731 · FY2024 New York, NY $175.4K $168.7K 501(c)(3)
With You Foundation 87-4373585 · FY2024 W Hollywood, CA $169.2K $131.8K 501(c)(3)
My Good 82-3818211 · FY2020 West Hollywood, CA $164.2K $0 501(c)(3)
The Deal 83-3167901 · FY2024 Fort Worth, TX $142.9K $36.3K 501(c)(3)
Renew Your Mind 01-0932512 · FY2024 Anchorage, AK $140.0K $47.6K 501(c)(3)
Active4youth To combat childhood obesity and juvenile delinquency by teaching sports and introducing healthy activities to… 20-2744962 · FY2024 Spokane, WA $138.6K $172.7K 501(c)(3)
IT S Your Birthday INC 46-5398643 · FY2025 Florissant, MO $130.6K $250.2K 501(c)(3)
Count US in INC 85-0941154 · FY2024 Fort Wayne, IN $124.7K $97.0K 501(c)(3)
Plusinc 46-4104034 · FY2024 Washington, DC $110.3K $72.1K 501(c)(3)
Be the Difference 84-4328336 · FY2021 Peralta, NM $105.7K $0 501(c)(3)
Bciity INC 86-3378982 · FY2024 Baltimore, MD $102.0K $46.2K 501(c)(3)
That Suits You INC 46-2088497 · FY2024 Brooklyn, NY $100.2K $1 501(c)(3)
Strive for You 84-3891253 · FY2024 Goodlettsvlle, TN $100.0K $1.8K 501(c)(3)
You Have the Power 47-5088862 · FY2024 Monticello, MN $97.7K $6.9K 501(c)(3)
Better Me 92-2478678 · FY2024 Tyler, TX $92.4K $29.6K 501(c)(3)
Iyouth 83-4172300 · FY2025 Franktown, CO $92.1K $30.0K 501(c)(3)
Nu You 33-2202998 · FY2024 Pikesville, MD $91.8K $71.6K 501(c)(3)
U Matter 30-1288101 · FY2024 Butler, AL $90.6K $0 501(c)(3)
You Foundation 83-2198191 · FY2025 Chicago, IL $81.9K $139.0K 501(c)(3)
Lets INC 82-4454278 · FY2023 Jackson, TN $77.3K $0 501(c)(3)
Good Company 86-2743742 · FY2025 Mandeville, LA $76.2K $9.5K 501(c)(3)
Mnyou 82-3672281 · FY2021 Willmar, MN $73.4K $0 501(c)(3)
Up Your Arts 82-2910014 · FY2024 Southport, NC $72.4K $45.8K 501(c)(3)
Greatness in You 92-2122500 · FY2025 Las Vegas, NV $71.3K $1.5K 501(c)(3)
You Are Enough Outreach 92-1615094 · FY2023 Humble, TX $71.2K $2.6K 501(c)(3)
You Belong 87-2710206 · FY2023 Colorado Spgs, CO $67.9K $0 501(c)(3)
O D Aid 30-1168546 · FY2020 Fort Worth, TX $67.5K $0 501(c)(3)
You Got This 81-2423786 · FY2024 Roosevelt, UT $66.7K $175.2K 501(c)(3)
Be Equal 87-3605841 · FY2025 Cottonwd Hts, UT $65.2K $10.1K 501(c)(3)
Save 92-3058829 · FY2024 McLean, VA $59.7K $35.0K 501(c)(3)
504good 99-4758273 · FY2025 New Orleans, LA $55.6K $26.1K 501(c)(3)
A Room for You 87-2280927 · FY2024 Redlands, CA $54.3K $0 501(c)(3)
Got Your 6 Support fallen officer families 84-4996419 · FY2024 Oak Lawn, IL $53.4K $95.0K 501(c)(3)
Rise Up 2 47-1433651 · FY2024 Pleasant Grv, UT $53.0K $82.3K 501(c)(3)
Give Like Charly 93-2460883 · FY2023 Davenport, IA $51.9K $1.9K 501(c)(3)
Onfoundation INC 87-1641523 · FY2024 Wilmington, DE $30.9K $0 501(c)(3)
Aspire to INC 27-1939615 · FY2021 Miami, FL $15.0K $0 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.