Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Las Vaqueras
40 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
H O P E Dominican Republic 26-4157432 · FY2023 Cedar Hill, TX $200.0K $2 501(c)(3)
Project Las Americas C/O Robert Hildreth 41-2040148 · FY2024 Sebastian, FL $199.4K $85.4K 501(c)(3)
Bejuco 66-0933237 · FY2024 San Juan, PR $196.8K $157.3K 501(c)(3)
Nuestra Senora La Conquistadora Academy 45-2899779 · FY2024 Albuquerque, NM $179.0K $115.7K 501(c)(3)
Escuela De La Cruz 90-1074590 · FY2024 Pico Rivera, CA $170.1K $242.8K 501(c)(3)
Nuestras Raices 46-0495344 · FY2024 Torrance, CA $149.0K $9.0K 501(c)(3)
Casa Bethesda 46-4376322 · FY2025 Saucier, MS $138.5K $260.8K 501(c)(3)
Las Primeras 51-0168146 · FY2024 Bonita, CA $137.2K $12.7K 501(c)(3)
Las Placitas Association 23-7399464 · FY2024 Placitas, NM $121.4K $0 501(c)(3)
Friends of Las Hermanas 88-2759309 · FY2024 Portland, OR $113.8K $56.0K 501(c)(3)
Amigos De Las Americas 23-7209800 · FY2024 Seattle, WA $106.7K $82.5K 501(c)(3)
Los Vaqueros Las Vegas Ltd 20-3186804 · FY2024 Las Vegas, NV $105.7K $201.4K 501(c)(3)
Para Peru 27-5444792 · FY2024 Denton, TX $102.5K $294.7K 501(c)(3)
House of Peru 05-0559418 · FY2024 San Diego, CA $102.0K $41.5K 501(c)(3)
Imunique 45-5486444 · FY2022 Denver, CO $100.0K $0 501(c)(3)
Escuela Adelante 46-3665165 · FY2024 Seattle, WA $99.1K $314.6K 501(c)(3)
Saweraa 50-0004493 · FY2024 Chesterfield, MO $96.0K $125.6K 501(c)(3)
Pueblos De Lucha Y Esperanza 27-1350278 · FY2024 Minneapolis, MN $89.0K $65.7K 501(c)(3)
Emporia Spanish Speakers 84-3748623 · FY2024 Emporia, KS $85.4K $16.5K 501(c)(3)
La Famille 85-2695423 · FY2025 Jacksonville, FL $84.5K $65.1K 501(c)(3)
La Casa Junny 66-0674864 · FY2022 Mayaguez, PR $83.9K $402.7K 501(c)(3)
Cielo De Amor 47-2199188 · FY2024 Eugene, OR $82.9K $54.0K 501(c)(3)
Ser La Luz Del Mundo 83-1152143 · FY2024 Running Springs, CA $81.7K $9.3K 501(c)(3)
Nuestras Raices 51-0392205 · FY2025 Newport, DE $80.7K $33.6K 501(c)(3)
La Madre De Los Pobres 94-2838830 · FY2024 Sausalito, CA $80.2K $119.8K 501(c)(3)
Cigarra 68-0505337 · FY2024 Federal Way, WA $79.2K $717 501(c)(3)
Cavacares 93-1731019 · FY2025 San Jose, CA $72.1K $3.9K 501(c)(3)
Charras Unidas 82-3767935 · FY2024 Santa Paula, CA $71.8K $472 501(c)(3)
Casa De Restauracion 46-5361695 · FY2023 Aurora, CO $70.8K $1.8K 501(c)(3)
Atelier De La Nature 87-1277997 · FY2024 Arnaudville, LA $69.0K $7.7K 501(c)(3)
Escokidos 86-1680145 · FY2024 Escondido, CA $68.7K $39.4K 501(c)(3)
La Planta 99-1956787 · FY2024 Sandia Park, NM $59.9K $31.8K 501(c)(3)
Joyas Mestizas 91-1664796 · FY2024 Burien, WA $59.7K $102.4K 501(c)(3)
Casa De La Cultura 82-4622842 · FY2023 Tulsa, OK $58.4K $0 501(c)(3)
Las Damas 33-0014114 · FY2024 Sunset Beach, CA $58.1K $104.7K 501(c)(3)
Las Candelas INC 95-6122388 · FY2024 Montrose, CA $56.0K $254.2K 501(c)(3)
La Visionaria Guild of Valley Childrens Healthcare 26-2646515 · FY2024 Madera, CA $53.9K $9.0K 501(c)(3)
La Fenice 26-4810439 · FY2025 Austin, TX $53.3K $1 501(c)(3)
Casa De Venezuela 05-0597621 · FY2024 Lafayette Hill, PA $42.6K $57.1K 501(c)(3)
Caminos De Accion 45-5060383 · FY2024 Lander, WY $5.0K $31.7K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.