Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Sumanda INC
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Saras Pre-School INC Operation of a nursey, and preschool 22-2720353 · FY2024 Ridgewood, NJ $1.5M $1.6M $761.5K 100% 0% 501(c)(3)
Plainville Early Learning Center INC Development of children. 06-0865160 · FY2024 Plainville, CT $1.4M $1.4M $957.2K 88% 0% 32 501(c)(3)
Infants and Other People INC Operation of a pre-school 04-2547352 · FY2024 Boston, MA $1.1M $1.3M $292.6K 91% 0% 14 501(c)(3)
Agassiz Preschool INC Operation of PRESCHOOL 04-2493531 · FY2024 Somerville, MA $1.0M $1.0M $1.3M 78% 0% 9 501(c)(3)
Blue Hill Montessori School INC Preschool and kindergarten operations 04-2326130 · FY2024 Canton, MA $866.2K $756.8K $2.0M 70% 0% 16 501(c)(3)
My School INC Operation of a preschool 84-0620854 · FY2024 Greenwood Vlg, CO $633.7K $589.2K $416.4K 84% 0% 17 501(c)(3)
Central Co-Operative Nursery School INC Education of preschool age children 22-2570324 · FY2023 Chelmsford, MA $525.9K $463.8K $610.1K 75% 0% 15 501(c)(3)
Montessori Learning Center INC Operation of a school 02-0335895 · FY2024 Pembroke, NH $481.3K $546.1K $74.7K 100% 0% 18 501(c)(3)
The Children's Preschool INC Early childhood education 06-0872694 · FY2023 New Haven, CT $447.9K $478.9K $764.3K 80% 1% 11 501(c)(3)
Lithuanian Montessori Society of America Operation of a Montessori Preschool for Children of Lithuanian Descent/Heritage 36-2518733 · FY2024 Lemont, IL $364.1K $418.3K $130.4K 20% 0% 4 501(c)(3)
Kremmling Preschool Providing PRESCHOOL education 84-0644799 · FY2024 Kremmling, CO $331.2K $270.7K $527.1K 97% 1% 8 501(c)(3)
Centralia Marys House Ltd Operation of child development and child care center 37-1398589 · FY2023 Centralia, IL $328.2K $272.6K $189.6K 76% 0% 5 501(c)(3)
Acacia Montessori The organization operates a preschool. 88-2736830 · FY2024 Saint Paul, MN $314.7K $298.7K $54.5K 83% 0% 6 501(c)(3)
Family Preschool INC Help PRESCHOOL aged children develop socially, emotionally, physically, and intellectually by providing safe… 56-0956492 · FY2023 Durham, NC $309.5K $302.4K $266.1K 87% 0% 14 501(c)(3)
Suburban Nursery School INC Education of two, three and four year-olds in a pre-School environment providing a facility, teachers and… 53-0216062 · FY2023 Bethesda, MD $302.3K $275.4K $428.2K 100% 0% 11 501(c)(3)
Garden Preschool Cooperative INC Child care PRESCHOOL program 22-3393390 · FY2024 Jersey City, NJ $294.6K $358.7K $127.6K 94% 0% 6 501(c)(3)
Big-Little School Operation of a preschool 93-0652737 · FY2024 Eugene, OR $293.4K $297.3K $66.3K 88% 0% 10 501(c)(3)
Fundacion Educativa Integral Bilingue INC Daycare and pre-school operation. School development. 66-0790427 · FY2024 Ponce, PR $285.5K $284.8K $324.9K 100% 0% 11 501(c)(3)
Poe Nursery School INC Operation of nonprofit preschool 74-1781235 · FY2024 Houston, TX $244.9K $226.2K $113.0K 100% 0% 9 501(c)(3)
Spring Street Pre-School INC Operation of a preschool program 04-2261065 · FY2024 Amherst, MA $222.7K $226.1K $147.4K 91% 0% 4 501(c)(3)
Island Cooperative Preschool 91-0911523 · FY2024 Bainbridge Is, WA $162.1K $117.7K 501(c)(3)
Caring Community Preschool 03-0314497 · FY2023 Post Mills, VT $134.0K $40.7K 501(c)(3)
Parents Cooperative Preschool 39-1374848 · FY2024 Fort Atkinson, WI $133.1K $46.9K 501(c)(3)
Children & Company Cooperative Preschool INC 52-0937061 · FY2024 Columbia, MD $132.0K $136.0K 501(c)(3)
Beulah Little People Preschool 45-0348099 · FY2024 Beulah, ND $115.0K $58.5K 501(c)(3)
The Cooperative Preschool INC 82-0422183 · FY2024 Boise, ID $109.7K $249.3K 501(c)(3)
Inglemoor Cooperative Preschool 91-1095911 · FY2023 Kirkland, WA $107.5K $121.3K 501(c)(3)
Bright Prospects Cooperative Preschool 41-0692220 · FY2024 Minneapolis, MN $97.3K $76.6K 501(c)(3)
Central Preschool 42-0820316 · FY2024 Charles City, IA $95.4K $32.5K 501(c)(3)
Gorham Cooperative Preschool 01-0283327 · FY2024 Gorham, ME $84.9K $45.0K 501(c)(3)
Snohomish Preschool 46-5071957 · FY2024 Snohomish, WA $82.6K $72.9K 501(c)(3)
Williamsburg Parent Cooperative Preschool 54-0853340 · FY2023 Williamsburg, VA $80.9K $0 501(c)(3)
Childs World Preschool 34-1326133 · FY2023 Archbold, OH $74.8K $141.8K 501(c)(3)
Childrens Cooperative Preschool 91-1108047 · FY2024 Bellingham, WA $72.5K $36.2K 501(c)(3)
Small World Preschool 42-1372768 · FY2024 Waterloo, IA $69.0K $11.5K 501(c)(3)
Old Town Cooperative Preschool 91-0863295 · FY2024 Tacoma, WA $61.5K $55.1K 501(c)(3)
Omak Cooperative Preschool 91-1549693 · FY2024 Omak, WA $60.6K $7.9K 501(c)(3)
The Granville Parent Cooperative Preschool 31-4416405 · FY2023 Granville, OH $58.3K $90.0K 501(c)(3)
Upper County Cooperative Preschool 91-6201324 · FY2025 Roslyn, WA $52.3K $45.3K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org