Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Clifton Stallions Fc INC
50+ rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Mission Viejo Pateadores INC Youth soccer competition 33-0561743 · FY2024 Costa Mesa, CA $9.1M $8.7M $8.6M 90% 0% 19 501(c)(3)
Davis Youth Soccer League 68-0436404 · FY2024 Davis, CA $4.4M $4.5M $2.7M 96% 0% 49 501(c)(3)
Potomac Soccer Association INC Youth development through soccer 52-1284366 · FY2023 Germantown, MD $3.3M $3.1M $2.6M 92% 0% 75 501(c)(3)
Cincinnati Soccer Club Ltd 47-3692843 · FY2024 Cincinnati, OH $2.0M $2.0M $0 100% 0% 2 501(c)(3)
Piedmont Triad Football Club Youth recreational soccer 47-3878303 · FY2024 Kernersville, NC $1.9M $1.5M $1.4M 62% 0% 18 501(c)(3)
Fort Lowell Soccer Club INC 86-0834325 · FY2024 Tucson, AZ $1.7M $1.4M $1.2M 0% 24% 6 501(c)(3)
Larchmont Mamaroneck Fc INC 13-4159691 · FY2024 Mamaroneck, NY $1.5M $1.3M $685.9K 96% 2% 501(c)(3)
Westport Soccer Association INC The purpose of the wsa is to support the development and enjoyment of the sport of ASSOCIATION football… 06-1063236 · FY2023 Westport, CT $1.3M $1.3M $1.3M 87% 0% 501(c)(3)
Scarsdale Youth Soccer Club C/O Priya Levine 13-3696361 · FY2024 Scarsdale, NY $862.0K $774.8K $622.9K 88% 0% 501(c)(3)
Columbus Futbol Club INC Development of tournament soccer leagues 65-1194353 · FY2024 Columbus, GA $605.6K $478.7K $1.2M 97% 0% 501(c)(3)
Charlottesville Alliance Sports Club INC 56-2386495 · FY2024 Charlottesvle, VA $601.5K $592.7K $127.7K 61% 0% 501(c)(3)
Tosa Kickers Soccer Association INC Youth SOCCER programs 39-1869458 · FY2024 Wauwatosa, WI $586.4K $445.3K $974.5K 99% 1% 501(c)(3)
Levittown Soccer Club INC 11-2885416 · FY2023 Levittown, NY $519.7K $370.0K $324.8K 99% 0% 501(c)(3)
Gilbert Youth Soccer Association To provide a way for young individuals to learn the game of soccer 86-0613635 · FY2024 Queen Creek, AZ $486.9K $493.3K $2.1M 97% 0% 501(c)(3)
Panthers Athletic Club INC 52-2125729 · FY2024 Pasadena, MD $423.7K $403.8K $185.4K 96% 0% 501(c)(3)
Southwest Soccer Club INC Youth SOCCER organization 46-0659236 · FY2024 Temecula, CA $418.0K $416.7K $9.0K 100% 0% 501(c)(3)
Kc Islanders Futbol Club INC 87-2047746 · FY2025 Kansas City, MO $335.8K $330.3K $5.5K 100% 0% 501(c)(3)
Montville Soccer Association INC 22-2993439 · FY2025 Montville, NJ $285.5K $275.4K $26.2K 100% 0% 501(c)(3)
Avon Soccer Club Promote youth soccer 22-3236840 · FY2025 Weatogue, CT $275.2K $236.6K $375.0K 91% 0% 501(c)(3)
Chelmsford Youth Soccer Association INC YOUTH SOCCER program 04-2685184 · FY2024 Chelmsford, MA $242.3K $215.3K $237.5K 98% 0% 501(c)(3)
Shrewsbury Youth Soccer Association INC YOUTH SOCCER program 04-2883697 · FY2025 Shrewsbury, MA $241.8K $200.6K $332.7K 100% 0% 501(c)(3)
Wallingford Youth Soccer League INC 22-3067666 · FY2024 Wallingford, CT $215.2K $203.7K $147.4K 100% 0% 501(c)(3)
Phoenix Futbol Club INC Youth Soccer Organization 47-0786815 · FY2024 Papillion, NE $207.5K $229.3K $63.0K 100% 0% 3 501(c)(3)
Union 10 Football Club INC 88-2439442 · FY2024 Daphne, AL $206.0K $227.8K $5.6K 85% 0% 501(c)(3)
Greater Sycamore Soccer Association 31-1120031 · FY2024 Blue Ash, OH $188.1K $158.2K 501(c)(3)
Mason Say Soccer 31-1252038 · FY2025 Mason, OH $186.3K $1 501(c)(3)
Arizona Futbol Club 36-4807726 · FY2024 Avondale, AZ $186.1K $41.1K 501(c)(3)
Rbfc Youth Soccer 93-2144614 · FY2024 Burr Ridge, IL $181.7K $20.6K 501(c)(3)
Greater Binghamton Soccer Association Promotion of youth SOCCER 36-4638983 · FY2024 Binghamton, NY $171.2K $31.4K 501(c)(3)
Northern Valley Soccer Club Promotion of youth soccer 22-3839370 · FY2022 Norwood, NJ $162.0K $134.0K 501(c)(3)
Triumph Futbol Club INC 01-0565779 · FY2025 Aubrey, TX $151.3K $160.3K $10.8K 100% 0% 1 501(c)(3)
Depere Rapides Youth Soccer Club INC 39-1497262 · FY2025 De Pere, WI $148.6K $275.4K 501(c)(3)
Bristol Youth Soccer Association 47-3730008 · FY2024 Bristol, RI $135.6K $50.2K 501(c)(3)
Zia Youth Soccer League 47-5333709 · FY2023 Albuquerque, NM $131.7K $17.0K 501(c)(3)
Soccer Assoc for Youth 31-1466567 · FY2025 Oxford, OH $121.3K $80.5K 501(c)(3)
Soccer Assoc for Youth 26-2609367 · FY2025 Cincinnati, OH $114.3K $26.9K 501(c)(3)
Soccer Assoc for Youth 36-4234395 · FY2024 Coal City, IL $113.7K $31.2K 501(c)(3)
Western Branch Soccer Club-Say 20-2441619 · FY2024 Chesapeake, VA $109.2K $161.3K 501(c)(3)
Green Bay Strikers Soccer Club 39-1629680 · FY2024 Green Bay, WI $109.1K $79.7K 501(c)(3)
Soccer Assoc for Youth 31-1437738 · FY2025 Springboro, OH $106.5K $117.2K 501(c)(3)
Soccer Assoc for Youth 45-2973246 · FY2025 Niceville, FL $100.0K $17.7K 501(c)(3)
Demotte Soccer Association 35-2043558 · FY2024 Demotte, IN $95.1K $367.0K 501(c)(3)
Nevada Baseball Club INC 43-1350271 · FY2023 Nevada, MO $89.1K $91.4K $71.4K 99% 0% 2 501(c)(3)
Northmont Soccer Association Say in 31-0950335 · FY2024 Englewood, OH $72.1K $36.2K 501(c)(3)
Brook Ville Soccer Assoc 26-1764960 · FY2024 Brookville, OH $71.5K $69.8K 501(c)(3)
Soccer Assoc for Youth 68-0641625 · FY2024 Kingsford, MI $71.0K $55.1K 501(c)(3)
Pulaski Youth Soccer Club 20-8241684 · FY2024 Pulaski, WI $70.1K $87.4K 501(c)(3)
Kewaunee County Youth Soccer Assn 39-1804621 · FY2024 Kewaunee, WI $61.8K $139.8K 501(c)(3)
Colchester Youth Soccer Club INC 30-0151371 · FY2024 Colchester, VT $57.0K $38.0K 501(c)(3)
Dunmore Green Ridge Soccer League 32-0264378 · FY2024 Dunmore, PA $-4,138 $78.1K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org