Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Project Glade
40 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Project 1-1 Our mission is to advance health literacy and whole body wellness for those suffering from food insecurities… 27-3752032 · FY2024 San Diego, CA $224.2K $94.0K $1 90% 0% 501(c)(3)
Rolle Project 47-2331352 · FY2024 N Las Vegas, NV $189.2K $2.0K 501(c)(3)
S I R E N Project 88-3962392 · FY2024 Carmel Valley, CA $167.1K $182.7K 501(c)(3)
Project13three 82-1606120 · FY2025 Tazewell, VA $164.3K $45.3K 501(c)(3)
Project Purpose 88-1629251 · FY2023 Washington, DC $153.1K $6.1K 501(c)(3)
Project Knucklehead 46-1012536 · FY2023 Los Angeles, CA $145.3K $0 501(c)(3)
Projects of Hope INC 47-4823939 · FY2024 Durham, NC $141.0K $407 501(c)(3)
Project Okurase 46-3211555 · FY2024 North Charleston, SC $138.1K $47.5K 501(c)(3)
Project Dreamlight We provide decked-out dorm rooms and monthly care packages for HBCU students who have aged out of foster… 47-2616882 · FY2024 Atlanta, GA $134.7K $108.7K $40.3K 86% 14% 501(c)(3)
The Perennial Project 84-3681563 · FY2025 Brownsville, PA $128.8K $20.0K 501(c)(3)
Project Launch 87-0885324 · FY2024 Deer Isle, ME $127.8K $186.7K 501(c)(3)
The Erdie Project 88-2544865 · FY2024 Lebanon, TN $127.6K $85.7K 501(c)(3)
Project Bloom 92-3949170 · FY2024 San Antonio, TX $124.3K $65.7K 501(c)(3)
The We Project a Nj Nonprofit Corporation 83-1971837 · FY2023 Carlstadt, NJ $124.1K $269.0K 501(c)(3)
Helper Project 81-3222276 · FY2024 Helper, UT $121.5K $47.1K 501(c)(3)
Becoming Project 92-1909156 · FY2023 Chicago, IL $121.5K $0 501(c)(3)
The Am Project 47-4661001 · FY2025 San Antonio, TX $118.9K $4.8K 501(c)(3)
W A V Project 75-2805757 · FY2025 Goldthwaite, TX $116.0K $80.2K 501(c)(3)
Project Purr 31-1576984 · FY2024 Santa Cruz, CA $110.7K $182.8K 501(c)(3)
Project Light Rowan INC 88-2079991 · FY2024 Salisbury, NC $108.3K $134.1K 501(c)(3)
Hows Project 84-2151178 · FY2024 Charlottesville, VA $104.3K $174.7K 501(c)(3)
Project Sunapee 27-3157388 · FY2024 Sunapee, NH $99.7K $127.0K 501(c)(3)
Dennis Project 45-4113589 · FY2023 Miami, FL $93.4K $1 501(c)(3)
Idea Project 47-1195256 · FY2024 Maple Valley, WA $80.2K $35.8K 501(c)(3)
Project Light 51-0249458 · FY2024 Norfolk, VA $77.6K $9.8K 501(c)(3)
Project Opportunity 46-0616558 · FY2024 Hawthorne, CA $71.1K $152.1K 501(c)(3)
Project Grow 23-7288532 · FY2024 Ann Arbor, MI $70.6K $163.1K 501(c)(3)
Project Esme 86-2711426 · FY2024 Comstock Park, MI $67.5K $14.7K 501(c)(3)
The Godspeed Project 92-2042720 · FY2024 Phoenix, AZ $67.0K $25.8K 501(c)(3)
Everywhen Project 85-3085648 · FY2022 Fremont, CA $66.4K $0 501(c)(3)
Project Propel INC 47-2655630 · FY2021 Silver Spring, MD $66.3K $0 501(c)(3)
Project Kare 56-2290866 · FY2024 Canton, OH $64.7K $99.9K 501(c)(3)
Project for the People 92-3743792 · FY2024 Lemont, IL $60.0K $204.7K 501(c)(3)
One Project 47-2342391 · FY2025 Trenton, NJ $59.2K $29.6K 501(c)(3)
Project Thrive 45-4523158 · FY2024 Hudson, CO $57.5K $30.3K 501(c)(3)
Project 33 Memorial Foundation INC 82-5301445 · FY2024 Hamburg, NY $56.6K $10.9K 501(c)(3)
Project Freewill 85-4037728 · FY2022 New Portland, ME $55.6K $0 501(c)(3)
Project Uplift 36-4785233 · FY2025 Dallas, TX $54.7K $2.9K 501(c)(3)
The Lv Project INC 46-4435521 · FY2024 N Richlnd Hls, TX $53.9K $80.8K 501(c)(3)
Project Grace 46-0762344 · FY2024 Whittier, CA $0 $175.0K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org