Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Coudersport Library Association
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Providence Public Library 05-0262713 · FY2024 Providence, RI $8.4M $7.8M $30.2M 63% 4% 60 501(c)(3)
Northwestern Regional Library Public LIBRARY services 56-6021060 · FY2023 Elkin, NC $3.2M $3.2M $3.3M 78% 0% 74 501(c)(3)
Four County Library System Cooperative LIBRARY SYSTEM 15-0618269 · FY2024 Vestal, NY $2.8M $2.7M $2.5M 85% 0% 29 501(c)(3)
Cambria Library Assn Public LIBRARY services 25-0969448 · FY2024 Johnstown, PA $2.7M $2.3M $4.4M 86% 0% 35 501(c)(3)
Braddock Carnegie Library Association Library services, tutoring, and educational programs 25-1331716 · FY2024 Braddock, PA $1.9M $867.9K $25.5M 65% 16% 18 501(c)(3)
Blue Hill Public Library INC PUBLIC LIBRARY services 01-0212602 · FY2025 Blue Hill, ME $1.6M $996.2K $12.2M 77% 12% 23 501(c)(3)
Dyer Library Association LIBRARY services and museum specializing in local history 01-0211500 · FY2024 Saco, ME $1.4M $1.4M $4.7M 93% 1% 28 501(c)(3)
Brookhaven Free Library 11-1700967 · FY2024 Brookhaven, NY $1.1M $1.0M $2.3M 82% 0% 20 501(c)(3)
Kemmerer Library Harding Township INC Provide quality reading and audio/visual material for adults and children of HARDING TOWNSHIP. 22-3077743 · FY2024 New Vernon, NJ $939.5K $514.4K $6.4M 97% 0% 7 501(c)(3)
Sherman Library Association INC Operation of a public LIBRARY 06-0689695 · FY2024 Sherman, CT $741.5K $575.2K $4.0M 98% 0% 11 501(c)(3)
The Aloha Community Library Association 45-2937097 · FY2024 Aloha, OR $702.1K $719.1K $636.7K 84% 2% 19 501(c)(3)
Library Association of Ringwood Providing LIBRARY services. 22-1803021 · FY2024 Ringwood, NJ $617.5K $601.1K $759.7K 74% 0% 12 501(c)(3)
Lilly Library Association 04-2116611 · FY2024 Florence, MA $579.5K $526.4K $6.2M 93% 0% 24 501(c)(3)
Norwood Library Association INC 22-1981700 · FY2024 Norwood, NJ $563.0K $579.8K $830.3K 100% 0% 12 501(c)(3)
Corbit Calloway Memorial Library To provide public libarary services to the community 51-0078419 · FY2024 Odessa, DE $536.4K $563.0K $4.2M 74% 11% 7 501(c)(3)
Richmond Memorial Library Association INC LIBRARY services for the town of marlborough 06-6056067 · FY2023 Marlborough, CT $487.0K $476.4K $609.3K 90% 1% 16 501(c)(3)
Delmar Public Library Commission INC PUBLIC LIBRARY services 51-0103344 · FY2023 Delmar, DE $446.2K $555.5K $435.2K 92% 0% 12 501(c)(3)
Corry Public Library INC To provide library services free of charge to the residents of the City of Corry and surrounding communities 25-6051082 · FY2023 Corry, PA $400.1K $344.7K $1.2M 81% 0% 501(c)(3)
Caledonia Library Association INC Community based LIBRARY 16-0791657 · FY2024 Caledonia, NY $397.8K $148.3K $1.8M 95% 0% 4 501(c)(3)
Olney Community Library INC 75-1738379 · FY2024 Olney, TX $392.9K $312.8K $447.0K 100% 0% 501(c)(3)
Craftsbury Public Library INC Community PUBLIC LIBRARY 03-0271632 · FY2024 Craftsbury Common, VT $320.9K $163.5K $1.3M 80% 3% 5 501(c)(3)
Coburn Free Library Provide reading & ref. Services to the local community 15-0614230 · FY2024 Owego, NY $316.2K $240.1K $3.0M 100% 0% 5 501(c)(3)
Plymouth Public Library Corporation Enhanced library services 04-6051039 · FY2023 Plymouth, MA $313.6K $329.0K $1.3M 55% 30% 2 501(c)(3)
Clinton Community Literary Association INC Library service to town residents 14-1699640 · FY2025 Rhinebeck, NY $277.2K $200.2K $473.2K 76% 0% 7 501(c)(3)
Phelps Community Memorial Library Provide education for community 16-0845883 · FY2025 Phelps, NY $253.6K $232.0K $424.9K 100% 0% 6 501(c)(3)
Buck Memorial Library 01-0215913 · FY2025 Bucksport, ME $248.5K $171.8K $2.9M 83% 2% 2 501(c)(3)
Clark Memorial Library 05-6011438 · FY2023 Carolina, RI $241.3K $187.4K $605.8K 67% 1% 8 501(c)(3)
Clapp Memorial Library INC Public LIBRARY services 04-6068806 · FY2024 Belchertown, MA $224.3K $166.3K $1.5M 96% 0% 501(c)(3)
Highland Community Library Public LIBRARY services 25-1155619 · FY2024 Johnstown, PA $212.9K $226.0K $420.0K 66% 2% 8 501(c)(3)
Montoursville Public Library Association INC 23-1899811 · FY2024 Montoursville, PA $201.7K $149.3K $1.4M 90% 1% 10 501(c)(3)
West Pittston Library Association 24-0822845 · FY2024 West Pittston, PA $185.7K $249.4K $1.3M 89% 0% 16 501(c)(3)
Barker Public Library LIBRARY services to the community and surrounding area 16-0793818 · FY2024 Barker, NY $138.9K $136.8K $848.6K 95% 0% 4 501(c)(3)
Montgomery Area Public Library Association 23-2292571 · FY2024 Montgomery, PA $125.2K $137.1K $633.9K 96% 0% 501(c)(3)
Library of the Commons Co 82-4464604 · FY2024 Atlanta, GA $121.8K $210.2K 501(c)(3)
Colwich City Township Community library service 48-0932924 · FY2024 Colwich, KS $121.2K $112.8K $114.7K 100% 0% 8 501(c)(3)
Columbia County Libraries Association 92-2270826 · FY2025 Hillsdale, NY $114.6K $60.4K 501(c)(3)
Chartiers Houston Community Library Assn 25-1158764 · FY2024 Houston, PA $108.2K $134.0K $102.7K 100% 0% 7 501(c)(3)
Portage Library Association Public LIBRARY services 25-1158354 · FY2024 Portage, PA $99.0K $89.5K $340.9K 79% 9% 1 501(c)(3)
Hastings Public Library PUBLIC LIBRARY services 25-1113652 · FY2024 Hastings, PA $61.1K $87.7K $832.2K 83% 0% 4 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.