Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| Spokane Baptist Association Homes INC Senior citizen housing 91-0841641 · FY2024 | Spokane, WA | $3.0M | $2.1M | $10.0M | 100% | 0% | 3 | 501(c)(3) | |
| Nathan Hale Housing Company INC Senior citizens HOUSING 11-2256380 · FY2024 | Lynbrook, NY | $2.9M | $3.0M | $7.0M | 85% | 0% | 11 | 501(c)(3) | |
|
|
Southfield, MI | $2.9M | $3.5M | $25.9M | 88% | 0% | — | 501(c)(3) | |
|
|
Vancouver, WA | $1.9M | $2.0M | $1.6M | 65% | 0% | 30 | 501(c)(3) | |
|
|
Oxon Hill, MD | $1.0M | $663.6K | $2.4M | 84% | 0% | 14 | 501(c)(3) | |
| Hamilton Place Housing Corporation Low income HOUSING for elderly and handicapped 87-0517739 · FY2023 | Salt Lake City, UT | $505.9K | $625.7K | $806.5K | 88% | 0% | — | 501(c)(3) | |
| Community Senior Service Center INC SENIOR CENTER and housing 48-0816291 · FY2024 | Osawatomie, KS | $392.3K | $372.3K | $552.1K | 97% | 0% | — | 501(c)(3) | |
| Community Center of Hamilton County INC Senior citizens CENTER/services 47-0568237 · FY2024 | Aurora, NE | $299.4K | $345.2K | $718.1K | 98% | 0% | 6 | 501(c)(3) | |
|
|
Long Beach, CA | $265.8K | $11.3K | $271.2K | 41% | 0% | 238 | 501(c)(3) | |
| Logan County Friendly Senior Center The operation of a public SENIOR CENTER 34-1399058 · FY2023 | Bellefontaine, OH | $246.7K | $215.5K | $513.4K | 82% | 6% | 4 | 501(c)(3) | |
|
|
Ashland, WI | $238.8K | $210.2K | $459.2K | 74% | 0% | 4 | 501(c)(3) | |
| Homes for Senior Citizens INC Providing housing for SENIOR CITIZENS 84-0591082 · FY2024 | Pueblo, CO | $212.1K | $232.9K | $276.0K | 99% | 0% | 4 | 501(c)(3) | |
| Paradise Community Center Paradise Ridge Senior Center Services to SENIOR citizens 94-2873681 · FY2024 | Paradise, CA | $188.0K | $2.3M | $663.8K | 100% | 0% | — | 501(c)(3) | |
| Newark Senior Center 23-7444843 · FY2024 | Newark, IL | $187.4K | — | $228.9K | — | — | — | 501(c)(3) | |
| Bay Cove Hamilton Group Home INC C/O Bay Cove Human Services Provide elderly and handicapped persons with housing facilities and SERVICES designed to meet their physical… 04-3211683 · FY2023 | Boston, MA | $172.1K | $142.6K | $539.0K | 89% | 0% | — | 501(c)(3) | |
| Hamilton Senior Center INC Support for SENIOR citizens 36-3796181 · FY2024 | Hamilton, MT | $168.8K | $110.2K | $555.3K | 46% | 0% | 2 | 501(c)(3) | |
| Middletown Senior Citizens Assn 23-2093594 · FY2024 | Levittown, PA | $167.6K | — | $113.8K | — | — | — | 501(c)(3) | |
|
|
Burlington, WI | $154.8K | — | $64.1K | — | — | — | 501(c)(3) | |
| Baxter Senior Center 46-3594886 · FY2025 | Baxter, TN | $145.7K | — | $19.6K | — | — | — | 501(c)(3) | |
| Quinebaug Valley Senior Citizens Center INC 23-7366721 · FY2024 | Brooklyn, CT | $139.8K | — | $206.8K | — | — | — | 501(c)(3) | |
| Hamilton Place Apartments Nfp Provide housing to low income seniors 45-4877494 · FY2024 | Quincy, IL | $134.1K | $232.7K | $1.6M | 75% | 0% | — | 501(c)(3) | |
| Shelby Senior Citizens Center INC 34-1795113 · FY2024 | Shelby, OH | $130.2K | — | $356.8K | — | — | — | 501(c)(3) | |
| Hamilton Park Homes INC 52-2277389 · FY2023 | Baltimore, MD | $128.1K | — | $262.1K | — | — | — | 501(c)(3) | |
| The Greater Catonsville Senior Center To enrich the lives of SENIOR citizens 52-1264779 · FY2024 | Catonsville, MD | $122.2K | — | $206.2K | — | — | — | 501(c)(3) | |
| Cadillac Senior Center 46-3957335 · FY2025 | Cadillac, MI | $119.6K | — | $173.2K | — | — | — | 501(c)(3) | |
| Laurel Senior Citizens Center 81-0386537 · FY2024 | Laurel, MT | $116.9K | — | $316.5K | — | — | — | 501(c)(3) | |
| Canton Senior Citizens Center 47-3944246 · FY2023 | Canton, SD | $112.7K | — | $366.1K | — | — | — | 501(c)(3) | |
| Columbus Senior Citizens Center 81-0411401 · FY2024 | Columbus, MT | $112.6K | — | $405.0K | — | — | — | 501(c)(3) | |
| Hamilton Downtown Foundation 88-3826379 · FY2024 | Hamilton, MT | $105.6K | — | $77.1K | — | — | — | 501(c)(3) | |
| Senior Citizens Center of Hobart INC 73-1180214 · FY2024 | Hobart, OK | $100.5K | — | $34.6K | — | — | — | 501(c)(3) | |
|
|
Decorah, IA | $92.6K | — | $182.7K | — | — | — | 501(c)(3) | |
| Quin-Town Center for Senior Citizens 03-0230076 · FY2024 | Hancock, VT | $90.8K | — | $131.1K | — | — | — | 501(c)(3) | |
| Tahquamenon Area Senior Citizens Center 38-2493580 · FY2024 | Newberry, MI | $83.2K | — | $194.9K | — | — | — | 501(c)(3) | |
| Senior Citizens Program INC 47-0562779 · FY2024 | Neligh, NE | $80.8K | — | $205.2K | — | — | — | 501(c)(3) | |
| Apple Springs Senior Citizens INC 75-2916135 · FY2024 | Apple Springs, TX | $75.2K | — | $88.8K | — | — | — | 501(c)(3) | |
| Hill City Senior Citizens Center 46-0319591 · FY2024 | Hill City, SD | $53.0K | — | $195.3K | — | — | — | 501(c)(3) | |
| Wilbur Senior Center 91-1284950 · FY2024 | Wilbur, WA | $41.6K | — | $179.0K | — | — | — | 501(c)(3) | |
| Hub City Senior Center 74-2552297 · FY2024 | Limon, CO | $7.0K | — | $18.7K | — | — | — | 501(c)(3) | |
| Wellington Senior Center INC 48-1086974 · FY2024 | Wellington, KS | $0 | — | $287.6K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →