Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| Ntr Foundation USA To provide assistance for education, health and disasters. 47-3876858 · FY2024 | Cary, NC | $538.0K | $350 | $742.8K | 0% | 0% | — | 501(c)(3) | |
|
|
Cologne, MN | $491.0K | $150.6K | $667.4K | 97% | 0% | — | 501(c)(3) | |
| Educational Assistance Fund INC Charitable - Education 87-2532101 · FY2024 | North Olmsted, OH | $198.6K | — | $117.1K | — | — | — | 501(c)(3) | |
|
|
Burke, VA | $185.2K | — | $409.8K | — | — | — | 501(c)(3) | |
| Ever Dawn Foundation 27-2681238 · FY2024 | Tehachapi, CA | $173.8K | — | $76.5K | — | — | — | 501(c)(3) | |
| Changemaker Foundation INC 66-0923275 · FY2023 | San Juan, PR | $168.7K | — | $28.9K | — | — | — | 501(c)(3) | |
|
|
Indianapolis, IN | $145.3K | — | $308.9K | — | — | — | 501(c)(3) | |
| Changemaker Foundation 47-4615309 · FY2021 | Mill Creek, WA | $142.5K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Birmingham, AL | $137.6K | — | $88.8K | — | — | — | 501(c)(3) | |
|
|
Montgomery, AL | $130.3K | — | $499.9K | — | — | — | 501(c)(3) | |
| Akam Foundation INC 99-3965833 · FY2024 | Fort Lee, NJ | $129.0K | — | $109.7K | — | — | — | 501(c)(3) | |
| Om Foundation INC 27-4116566 · FY2024 | New Hyde Park, NY | $128.6K | — | $207.7K | — | — | — | 501(c)(3) | |
|
|
Ocala, FL | $113.9K | — | $108.5K | — | — | — | 501(c)(3) | |
|
|
Los Angeles, CA | $111.0K | — | $72.6K | — | — | — | 501(c)(3) | |
| Asa Foundation 82-2930616 · FY2023 | Palo Alto, CA | $108.4K | — | $11.4K | — | — | — | 501(c)(3) | |
|
|
Chino Hills, CA | $106.1K | — | $233.3K | — | — | — | 501(c)(3) | |
|
|
Kansas City, MO | $105.8K | — | $213.6K | — | — | — | 501(c)(3) | |
| Universal Giving Fund INC 99-0513474 · FY2024 | Roswell, GA | $103.9K | — | $14.7K | — | — | — | 501(c)(3) | |
| Wolverine Foundation INC 27-2004512 · FY2024 | Danbury, CT | $101.6K | — | $189.2K | — | — | — | 501(c)(3) | |
| Wecanhelp Foundation 26-0394367 · FY2024 | Brookhaven, GA | $99.0K | — | $116.5K | — | — | — | 501(c)(3) | |
|
|
Portland, OR | $97.8K | — | $242.2K | — | — | — | 501(c)(3) | |
| United Relief and Charities Foundation 82-1617087 · FY2024 | San Ramon, CA | $97.6K | — | $8.3K | — | — | — | 501(c)(3) | |
| Universal Charity Foundation INC 16-1749641 · FY2024 | Abington, MA | $96.8K | — | $75.9K | — | — | — | 501(c)(3) | |
| Vwm Families Foundation INC 81-2058803 · FY2025 | Greenwich, CT | $89.4K | — | $68.2K | — | — | — | 501(c)(3) | |
|
|
Pasadena, CA | $87.8K | — | $384.2K | — | — | — | 501(c)(3) | |
| Noms Foundation 46-1530373 · FY2024 | Sandusky, OH | $86.9K | — | $347.6K | — | — | — | 501(c)(3) | |
| Renmen Foundation INC 20-3834497 · FY2025 | Miramar, FL | $86.3K | — | $46.8K | — | — | — | 501(c)(3) | |
| Eshaat Foundation 88-3577097 · FY2024 | Irving, TX | $85.7K | — | $36.7K | — | — | — | 501(c)(3) | |
|
|
Sherborn, MA | $80.1K | — | $125.7K | — | — | — | 501(c)(3) | |
| Dl Handy Foundation INC 92-0874279 · FY2024 | Lithonia, GA | $74.6K | — | $15.8K | — | — | — | 501(c)(3) | |
| Yakar Foundation INC 13-3417328 · FY2025 | New York, NY | $65.0K | — | $251.5K | — | — | — | 501(c)(3) | |
| Together Foundation INC 58-2623690 · FY2024 | Cumming, GA | $63.3K | — | $38.6K | — | — | — | 501(c)(3) | |
|
|
Fort Mill, SC | $58.0K | — | $361.7K | — | — | — | 501(c)(3) | |
| Soymas Foundation INC 99-2062974 · FY2025 | Miami, FL | $54.7K | — | $37.4K | — | — | — | 501(c)(3) | |
| Pioneer Mission Foundation 39-2127952 · FY2025 | Frisco, TX | $54.5K | — | $6.2K | — | — | — | 501(c)(3) | |
| Akali Foundation INC 33-4165676 · FY2024 | Kingsburg, CA | $53.5K | — | $45.8K | — | — | — | 501(c)(3) | |
| Dw61 Foundation INC 82-5379795 · FY2024 | Hughson, CA | $52.7K | — | $148.4K | — | — | — | 501(c)(3) | |
|
|
Charlotte, NC | $47.1K | — | $125.4K | — | — | — | 501(c)(3) | |
| Uno Heart Foundation 92-1224569 · FY2024 | Great Falls, VA | $292 | — | $91.2K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →