Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| First A M E Housing Association Provision of affordable HOUSING to low and moderate income families and the elderly 91-1148798 · FY2024 | Seattle, WA | $16.6M | $1.9M | $33.6M | 100% | 0% | — | 501(c)(3) | |
| Eatontown Senior Housing Corporatio Low income HOUSING for the elderly 22-2271921 · FY2024 | Princeton, NJ | $4.6M | $3.2M | $21.9M | 95% | 0% | 8 | 501(c)(3) | |
|
|
Saint Louis, MO | $2.9M | $2.4M | $11.7M | 74% | 11% | 19 | 501(c)(3) | |
| United Housing Associates INC To provide HOUSING for elderly and low income tenants 57-0995798 · FY2024 | Irmo, SC | $2.6M | $1.4M | $10.7M | 78% | 0% | 42 | 501(c)(3) | |
| S C A H INC Providing Low Income Housing to the Elderly 58-1577504 · FY2024 | Stone Mtn, GA | $2.2M | $2.3M | $1.6M | 75% | 0% | 12 | 501(c)(3) | |
|
|
Carmel, NY | $2.0M | $1.8M | $2.8M | 94% | 0% | 22 | 501(c)(3) | |
| 1010 Senior Housing Corporation To provide HOUSING for the elderly with low and moderate income levels 95-4418555 · FY2024 | Kansas City, MO | $1.4M | $1.9M | $3.0M | 95% | 0% | 3 | 501(c)(3) | |
| Senior Housing INC 36-3164729 · FY2024 | Des Plaines, IL | $1.1M | $952.6K | $958.8K | 79% | 0% | — | 501(c)(3) | |
| Old Town Residential Services Corporation To provide affordable housing for low-income persons 11-0025004 · FY2024 | Old Town, ME | $1.0M | $1.0M | $1.2M | 90% | 0% | 22 | 501(c)(3) | |
| Lakes Senior Housing INC Low-income HOUSING for elderly and handicapped persons 34-1343665 · FY2023 | Akron, OH | $733.0K | $646.3K | $851.8K | 93% | 0% | — | 501(c)(3) | |
| Family Service Senior Housing Corporation Provide afforable HOUSING for low income seniors 33-0605995 · FY2023 | Moreno Valley, CA | $685.2K | $844.9K | $2.1M | 75% | 0% | — | 501(c)(3) | |
|
|
Akron, OH | $662.3K | $659.3K | $485.5K | 84% | 0% | — | 501(c)(3) | |
| Lee Elderly Housing Corporation To provide low income HOUSING for the ELDERLY. 22-2472999 · FY2024 | Pittsfield, MA | $628.3K | $579.4K | $1.3M | 78% | 0% | — | 501(c)(3) | |
|
|
Manchester, NH | $512.2K | $547.8K | $1.9M | 89% | 0% | — | 501(c)(3) | |
|
|
Saint Louis, MO | $490.8K | $647.9K | $1.9M | 90% | 0% | 2 | 501(c)(3) | |
|
|
Everett, WA | $455.4K | $478.2K | $1.2M | 90% | 0% | — | 501(c)(3) | |
| Stoneboro Development Corporation Operation of hud subsidized housing for the low income elderly 25-1419863 · FY2024 | Monroeville, PA | $453.1K | $432.8K | $392.7K | 91% | 0% | — | 501(c)(3) | |
| Community for Affordable Senior Housing C A S H To provide HOUSING to elderly persons. 41-1563596 · FY2024 | Saint Paul, MN | $442.5K | $540.1K | $1.5M | 100% | 0% | — | 501(c)(3) | |
| Community Housing Services Wedgewood INC Provide low income HOUSING for the elderly and handicapped. 87-0679212 · FY2024 | Salt Lake City, UT | $417.9K | $404.4K | $854.7K | 98% | 0% | — | 501(c)(3) | |
| Northampton United Methodist Housing Corporation Low-Income Elderly Housing 54-1890440 · FY2023 | Alexandria, VA | $396.7K | $387.4K | $1.5M | 75% | 0% | — | 501(c)(3) | |
| Frederick United Methodist Housing Development Corporation Low-income elderly HOUSING 54-1508538 · FY2023 | Alexandria, VA | $394.8K | $394.5K | $1.2M | 75% | 0% | — | 501(c)(3) | |
| Ohio Region Senior Citizens Housing Corporation III The specific purposes for which the CORPORATION is formed are to sponsor, develop, build, and operate HOUSING… 86-1101853 · FY2023 | Kansas City, MO | $360.5K | $485.3K | $2.0M | 91% | 0% | 4 | 501(c)(3) | |
| Greeley Senior Housing Corporation To provide affordable housing to elderly and low income individuals 84-1288859 · FY2023 | Littleton, CO | $336.6K | $404.4K | $939.6K | 92% | 0% | 2 | 501(c)(3) | |
|
|
Manchester, NH | $331.5K | $340.7K | $914.5K | 92% | 0% | — | 501(c)(3) | |
| Lake Senior Housing Corporation To provide low-income HOUSING to the elderly. 81-0612142 · FY2024 | Canton, OH | $290.1K | $320.1K | $2.1M | 92% | 0% | — | 501(c)(3) | |
| Community Housing Corporation Provide low cost HOUSING for low-income senior citizens and persons with disabilities 23-7025057 · FY2024 | Roanoke, VA | $287.0K | $221.2K | $1.3M | 100% | 0% | — | 501(c)(3) | |
|
|
Manchester, NH | $254.6K | $264.5K | $2.4M | 91% | 0% | — | 501(c)(3) | |
|
|
Portland, OR | $238.5K | $381.0K | $2.0M | 92% | 0% | — | 501(c)(3) | |
| Idlewild Housing Corporation Government assisted housing for low income elderly citizens. 38-2355166 · FY2024 | Idlewild, MI | $228.9K | $213.3K | $254.7K | 97% | 0% | — | 501(c)(3) | |
| Homes for Senior Citizens INC Providing housing for SENIOR CITIZENS 84-0591082 · FY2024 | Pueblo, CO | $212.1K | $232.9K | $276.0K | 99% | 0% | 4 | 501(c)(3) | |
| Cass County Housing Corporation Low income elderly HOUSING 42-1459079 · FY2024 | Atlantic, IA | $209.6K | $223.2K | $639.8K | 60% | 0% | 1 | 501(c)(3) | |
| Fort Lee Assistance and Support Housing Corporation Low income HOUSING programs 52-1935564 · FY2024 | Fort Lee, NJ | $207.4K | $253.6K | $2.6M | 89% | 0% | 2 | 501(c)(3) | |
|
|
Manchester, NH | $206.5K | $252.3K | $1.8M | 90% | 0% | — | 501(c)(3) | |
| Stafford United Methodist Housing Development Corporation Low-income elderly HOUSING 54-1415529 · FY2023 | Alexandria, VA | $199.7K | $225.3K | $826.5K | 71% | 0% | — | 501(c)(3) | |
| Lewiston Meadows Elderly Housingdevelopment Fund Corporation Low-income housing for the elderly 26-0293748 · FY2025 | Lewiston, NY | $164.3K | $230.4K | $1.8M | 99% | 0% | — | 501(c)(3) | |
| Trinity United Methodist Housing Corporation To provide HOUSING to low-income elderly persons 20-4398692 · FY2023 | Alexandria, VA | $163.8K | $196.7K | $1.4M | 72% | 0% | — | 501(c)(3) | |
| Carbondale Senior Housing Corporation Phase III Providing HOUSING and support for very low income elderly and/or disabled individuals. 84-1412229 · FY2024 | Carbondale, CO | $155.8K | $185.0K | $1.0M | 74% | 0% | 1 | 501(c)(3) | |
| Mid-County Non-Profit Housing Corporation Senior and disabled citizen low-income HOUSING 45-4449701 · FY2024 | Stephenson, MI | $144.4K | $143.5K | $1.7M | 87% | 0% | 3 | 501(c)(3) | |
| Fancy Farm Elderly Housing Corporation II Providing low income HOUSING to the ELDERLY 61-1195893 · FY2024 | Fancy Farm, KY | $84.4K | $89.8K | $0 | 84% | 0% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →