Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Brooklyn, NY | $19.1M | $19.1M | $24.9M | 84% | 0% | 423 | 501(c)(3) | |
|
|
Clifton, NJ | $18.4M | $18.3M | $23.4M | 86% | 5% | — | 501(c)(3) | |
|
|
Atlanta, GA | $8.5M | $8.7M | $11.3M | 86% | 0% | 97 | 501(c)(3) | |
| Yeshiva Tiferes Yisroel The principal purpose of the Organization is to establish and maintain a religous place of worship and… 11-2906454 · FY2024 | Brooklyn, NY | $7.9M | $9.0M | $8.6M | 79% | 1% | 131 | 501(c)(3) | |
|
|
Pittsburgh, PA | $7.2M | $8.0M | $10.6M | 67% | 4% | 229 | 501(c)(3) | |
| Yeshiva Shaar Hatalmud INC Providing jewish education to high school age students 26-1126383 · FY2023 | Lakewood, NJ | $5.8M | $4.2M | $19.1M | 75% | 0% | 19 | 501(c)(3) | |
| Yeshivat Keter Torah INC Providing secular and religious education for elementary and high school aged students 22-3645689 · FY2023 | Eatontown, NJ | $4.4M | $5.0M | $6.1M | 100% | 0% | 84 | 501(c)(3) | |
| Talmud Torah Yesodei Hatorah INC Religious education for ages kindergarten through 9th grade. 82-1271742 · FY2024 | Lakewood, NJ | $2.7M | $2.8M | $2.8M | 80% | 3% | 30 | 501(c)(3) | |
| Teach for Israel INC To educate Jews and Christians as to the biblical significance of the Land of Israel through live lectures… 45-4041360 · FY2024 | Columbus, OH | $2.6M | $2.7M | $386.4K | 80% | 9% | 1 | 501(c)(3) | |
| Yeshiva Kol Torah INC 51-0463118 · FY2023 | Lakewood, NJ | $2.6M | $2.2M | $13.3M | 77% | 4% | 43 | 501(c)(3) | |
|
|
Passaic, NJ | $2.5M | $3.0M | $125.4K | 100% | 0% | — | 501(c)(3) | |
|
|
Brooklyn, NY | $2.3M | $2.2M | $1.5M | 74% | 5% | 14 | 501(c)(3) | |
| Yeshiva Talpiot INC YESHIVA TALPIOT INC is a religious organization that offers religious classes and prayer services to boys… 27-3330434 · FY2024 | Monsey, NY | $1.8M | $1.8M | $2.4M | 86% | 10% | 18 | 501(c)(3) | |
|
|
Schaumburg, IL | $1.6M | $1.5M | $8.8M | 72% | 1% | 9 | 501(c)(3) | |
| Yeshiva Shaarei Arazim The organization was created for the purpose of establishing a religious preparatory academy for teenagers… 46-5259454 · FY2023 | Monsey, NY | $1.6M | $1.9M | $739.2K | 89% | 5% | 20 | 501(c)(3) | |
| Torah Education of America INC To disseminate orthodox jewish TORAH tradition through EDUCATION, recreation, publishing, and group study of… 47-2341475 · FY2024 | Lakewood, NJ | $1.6M | $2.9M | $14.4M | 70% | 0% | — | 501(c)(3) | |
| American Friends of Yeshiva Da'as Chochma INC The organization stimulates the religious and educational developement of young individuals through the study… 26-0338634 · FY2024 | Monsey, NY | $1.2M | $1.4M | $300.0K | 94% | 3% | 2 | 501(c)(3) | |
| Yeshiva Chayei Olam Educational and religious 20-8508320 · FY2024 | Lakewood, NJ | $1.0M | $1.3M | $381.3K | 90% | 2% | 20 | 501(c)(3) | |
|
|
New York, NY | $857.4K | $187.6K | $4.7M | 8% | 31% | 1 | 501(c)(3) | |
| Chabad Jewish Center The Organization operates an religious outreach center to promote and understand Judaism and the laws of… 82-3556768 · FY2024 | Metairie, LA | $781.1K | $809.4K | $591.5K | 79% | 1% | 5 | 501(c)(3) | |
| Yeshiva Mateh Aharon INC Furtherance of religious education 22-3492187 · FY2024 | Lakewood, NJ | $673.7K | $532.4K | $3.9M | 88% | 0% | 3 | 501(c)(3) | |
| Sephardic Foundation for Torah Studies INC To promote, encourage, foster and advance the teaching and study of the SEPHARDIC jewish religion according… 11-3456809 · FY2024 | Edison, NJ | $532.1K | $622.3K | $2.8M | 100% | 0% | — | 501(c)(3) | |
|
|
Lakewood, NJ | $517.6K | $533.4K | $1.9M | 95% | 0% | 2 | 501(c)(3) | |
| American Friends of Yeshivat Eretz Hatzvi INC Support of educational institutions 26-0750287 · FY2024 | Skokie, IL | $485.2K | $491.8K | $16.6K | 100% | 0% | — | 501(c)(3) | |
| Shavey Yitzchak INC This activity will strive to expand and ensure the religious as well as cultural knowledge of the community… 20-5809757 · FY2023 | Plantation, FL | $470.6K | $470.6K | $1.2K | 100% | 0% | — | 501(c)(3) | |
| Tucson Torah Day School To promote educational growth for jewish students 92-3073548 · FY2024 | Tucson, AZ | $467.1K | $318.7K | $2.3K | 100% | 0% | — | 501(c)(3) | |
| Yeshivas Nachlas Bnei Shimon Financial assistance to jewish educational and charitable causes. 11-3515791 · FY2023 | Brooklyn, NY | $453.5K | $549.3K | $31.0K | 99% | 0% | — | 501(c)(3) | |
| Netzach Yaakov The primary purpose of the organization is to support religious jewish education 81-4690798 · FY2023 | Flushing, NY | $427.7K | $232.3K | $72.6K | 97% | 1% | — | 501(c)(3) | |
|
|
Cleveland, OH | $397.9K | $357.8K | $527.1K | 80% | 8% | 4 | 501(c)(3) | |
| Reb Shimon Lakol INC To promote religious observance and study in accordance with the jewish faith, to organize study groups in… 82-2049208 · FY2024 | Brooklyn, NY | $292.2K | $267.6K | $0 | 78% | 6% | — | 501(c)(3) | |
| Mifal Hafatza INC The purpose of this organization is to encourage the study of the Torah (i.e. Bible) with an emphasis on the… 82-3911931 · FY2024 | Brooklyn, NY | $266.9K | $315.7K | $47.8K | 95% | 0% | 1 | 501(c)(3) | |
| Yeshiva Building Fund INC Educational activities in the u.s. And israel 30-0247922 · FY2024 | New York, NY | $227.9K | $247.1K | $1.1M | 94% | 0% | — | 501(c)(3) | |
| Yeshiva Gedola Ohr Hatorah INC To offer religious classes and prayer services to high school students. These students DO not meet academic… 13-3553113 · FY2024 | Spring Valley, NY | $223.1K | $220.6K | $81.1K | 86% | 5% | — | 501(c)(3) | |
| New England Academy of Torah INC The organization is organized for the purpose of advancing secular, religious and rabbinical education at all… 23-7010514 · FY2024 | Providence, RI | $214.1K | $739.7K | $4.0M | 100% | 0% | — | 501(c)(3) | |
|
|
Teaneck, NJ | $188.3K | $235.1K | $249.4K | 100% | 0% | — | 501(c)(3) | |
| Mercava INC 46-4176398 · FY2024 | Brooklyn, NY | $116.5K | $33.5K | $0 | 75% | 0% | — | 501(c)(3) | |
|
|
Miami Beach, FL | $100.8K | $295.8K | $2.4M | 46% | 6% | 186 | 501(c)(3) | |
| Tashma INC To promote the study of ancient jewish rabbis. Their writings and interprertation of the bible. To encourage… 20-1266673 · FY2024 | Davie, FL | $87.1K | $89.1K | $3.2K | 100% | 0% | — | 501(c)(3) | |
| Ohr Nafsheinu Corp The purpose of this organization is to encourage the study of the Torah (i.e. Bible) with an emphasis on the… 83-3379334 · FY2024 | Airmont, NY | $29.4K | $30.1K | $1.1M | 25% | 12% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →