Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Hickam Hurricanes
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Hill & High Water 82-4607085 · FY2024 Wilmington, NC $198.3K $22.1K 501(c)(3)
Hurricane Club INC Provide support to Jonesboro High School. 26-2657924 · FY2024 Jonesboro, AR $193.3K $20.2K $1.0M 95% 0% 501(c)(3)
Wylde Wind & Water At WYLDE WIND & WATER, we provide WATER sports education and opportunities to youth and adults with a focus… 88-0564803 · FY2025 Hood River, OR $193.0K $77.0K 29 501(c)(3)
Storm Aquatics 48-1254044 · FY2024 Lake Stevens, WA $192.3K $106.5K 501(c)(3)
Delta Wind Birds 46-4111208 · FY2023 Oxford, MS $191.8K $215.2K 501(c)(3)
Hurricane Boosters INC 59-3137503 · FY2023 Mount Dora, FL $176.6K $35.7K 501(c)(3)
Virginia Hurricanes Sports Club 33-2833241 · FY2025 Arlington, VA $176.5K $87.3K 501(c)(3)
Windustry 01-0746862 · FY2024 Minneapolis, MN $176.4K $60.7K 501(c)(3)
Disaster Leadership Team 81-4863674 · FY2024 Pateros, WA $175.1K $70.2K 501(c)(3)
Hurricane Swim Club 72-0840850 · FY2024 Slidell, LA $161.5K $258.5K 501(c)(3)
San Carlos Storm Bsbl 93-1838540 · FY2025 Estero, FL $150.8K $4.0K 501(c)(3)
Tidal Wave Aquatics 33-1142162 · FY2024 Kettering, OH $149.1K $65.7K 501(c)(3)
Storm Sporting Events 84-2113415 · FY2024 Minn City, MN $146.6K $86.1K 501(c)(3)
Airsongs Angels 81-0781418 · FY2024 Box Springs, GA $141.1K $1 501(c)(3)
Storm Volleyball Club 88-3484667 · FY2024 Hermiston, OR $134.1K $25.9K 501(c)(3)
Colonia Cyclones 83-2250115 · FY2024 Colonia, NJ $134.0K $67.5K 501(c)(3)
Rising Above the Storms INC 45-4808527 · FY2024 Apex, NC $130.8K $210.0K 501(c)(3)
National Storm Chaser Summit 84-4723905 · FY2024 Burkburnett, TX $126.3K $21.5K 501(c)(3)
Fort Wayne Hurricanes INC 20-0618822 · FY2024 Fort Wayne, IN $122.6K $11.9K 501(c)(3)
Hurricane Hype Center We provides after school and summer programs to studets. 82-4920724 · FY2023 Pine Bluff, AR $110.7K $94.4K 501(c)(3)
Arctic Heat 92-0172924 · FY2024 Eagle River, AK $108.6K $195.3K 501(c)(3)
Ahwatukee Devils 45-3168645 · FY2025 Phoenix, AZ $107.9K $2.0K 501(c)(3)
Unity in Disasters 26-3440190 · FY2025 Riverview, FL $101.5K $71.8K 501(c)(3)
South Florida Heat 20-1124589 · FY2024 Sunrise, FL $97.3K $23.4K 501(c)(3)
Sea of Clouds 82-1980331 · FY2024 San Diego, CA $88.9K $28.6K 501(c)(3)
Ct Hurricanes INC 45-2701892 · FY2024 Meriden, CT $88.5K $67.3K 501(c)(3)
The Great Blizzards of Massachusetts Special Hockey INC 83-2248522 · FY2024 Sagamore Beach, MA $86.7K $50.8K 501(c)(3)
Cyclone Touchdown Club 06-1817987 · FY2024 Watauga, TN $85.3K $52.8K 501(c)(3)
Rain of North America 35-2350744 · FY2024 Minneapolis, MN $76.4K $272 501(c)(3)
Coastbusters 93-1396705 · FY2024 Newport, OR $68.2K $15.9K 501(c)(3)
North Coast Feis 27-3345882 · FY2024 Parma, OH $64.8K $24.6K 501(c)(3)
Bridlewaves Swim Team 54-1968080 · FY2025 Gainesville, VA $64.2K $65.7K 501(c)(3)
Queen City Storm Boosters 03-0463317 · FY2022 Cincinnati, OH $62.6K $0 501(c)(3)
Flowing Waters 27-5432240 · FY2025 Gilbert, AZ $61.6K $15.4K 501(c)(3)
Solano Winds 68-0438869 · FY2024 Fairfield, CA $55.9K $37.2K 501(c)(3)
Buckets of Rain 20-5939192 · FY2022 Belleville, MI $54.7K $0 501(c)(3)
Hurricane Swim Team 74-2594188 · FY2023 Austin, TX $54.0K $73.7K 501(c)(3)
The Barnstormers 23-2195716 · FY2024 Ridley Park, PA $53.9K $304.4K 501(c)(3)
Central Winds INC 45-4025494 · FY2024 Baldwinsville, NY $50.0K $24.5K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org