Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to State Voices
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Path See part III, line 1. 91-1157127 · FY2024 Seattle, WA $353.5M $352.1M $416.1M 90% 0% 667 501(c)(3)
League of Conservation Voters Education Fund See part III, line 1 52-1379661 · FY2024 Washington, DC $75.2M $72.4M $37.2M 90% 3% 23 501(c)(3)
The Voter Participation Center See part III, line 1. 55-0889748 · FY2024 Washington, DC $58.0M $66.5M $19.5M 94% 4% 46 501(c)(3)
The Franklin Education Forum See part III, line 1. 46-3009324 · FY2024 Washington, DC $35.6M $34.7M $2.2M 99% 1% 501(c)(3)
States United Democracy Center INC See part III, line 1. 86-1704152 · FY2024 Washington, DC $33.3M $21.9M $25.2M 91% 1% 501(c)(3)
The One Campaign See part III, line 1. 01-0593565 · FY2024 Washington, DC $29.5M $30.1M $48.8M 83% 2% 112 501(c)(3)
International Crisis Group See part III, line 1. 52-5170039 · FY2024 Washington, DC $25.6M $27.5M $65.5M 72% 7% 51 501(c)(3)
National Congress of Parents and Teachers See part III, line 1. 36-2169155 · FY2024 Alexandria, VA $25.1M $22.4M $22.2M 83% 3% 51 501(c)(3)
Institute for Transportation and Development Policy See part III, line 1. 52-1399520 · FY2024 New York, NY $19.6M $12.0M $12.6M 87% 1% 35 501(c)(3)
American Public Human Services Association See part III, line 1. 36-2166948 · FY2024 Arlington, VA $16.3M $17.7M $9.2M 77% 1% 35 501(c)(3)
Open Government Partnership Secretariat See part III, line 1 81-1867464 · FY2024 Washington, DC $11.2M $11.6M $13.2M 81% 1% 46 501(c)(3)
Usagainstalzheimers See part III, line 1. 45-0672514 · FY2024 Washington, DC $10.5M $9.4M $10.1M 81% 11% 11 501(c)(3)
Fair Elections Center See part III, line 1. 81-5447067 · FY2024 Washington, DC $9.3M $8.0M $5.2M 72% 4% 33 501(c)(3)
Center for Law and Social Policy See part III, line 1. 23-7000150 · FY2024 Washington, DC $9.1M $10.1M $21.6M 74% 0% 56 501(c)(3)
Institute for Higher Education Policy See part III, line 1. 52-1818907 · FY2024 Washington, DC $8.9M $4.3M $15.8M 75% 2% 23 501(c)(3)
Accountable US ACCOUNTABLE.US is a watchdog organization that shines a light on the corrupting influence of powerful… 83-4158350 · FY2024 Washington, DC $8.5M $8.7M $3.0M 91% 3% 26 501(c)(3)
Advocates for Youth See part III, line 1. 52-1173590 · FY2024 Washington, DC $8.4M $10.0M $11.7M 82% 6% 43 501(c)(3)
World Justice Project See part III, line 1. 27-0359097 · FY2024 Washington, DC $7.8M $9.5M $11.3M 76% 4% 50 501(c)(3)
Voter Formation Project See part III, line 1. 85-4227678 · FY2024 Washington, DC $6.7M $7.3M $1.1M 71% 13% 6 501(c)(3)
Asian and Pacific Islander American Vote INC It is the mission of APIAVote to encourage and promote civic participation of Asian Pacific Islander… 03-0575412 · FY2024 Washington, DC $5.3M $9.7M $12.2M 95% 2% 16 501(c)(3)
Voterunlead See part III, line 1 46-4285577 · FY2024 New York, NY $4.8M $3.1M $2.5M 49% 10% 25 501(c)(3)
National Abortion Federation The NATIONAL ABORTION FEDERATION (naf) is the professional association of ABORTION providers. We unite… 43-1097957 · FY2024 Annapolis Jct, MD $4.5M $8.2M $1.5M 70% 8% 38 501(c)(3)
Institute on Taxation and Economic Policy Itep is a non-profit, non-partisan tax POLICY organization. We conduct rigorous analyses of tax and ECONOMIC… 04-2688165 · FY2024 Washington, DC $4.0M $4.0M $9.3M 88% 8% 29 501(c)(3)
Inter-American Dialogue See part III, line 1. 52-1830369 · FY2024 Washington, DC $3.8M $4.4M $9.4M 86% 1% 36 501(c)(3)
National Conference on Citizenship See part III, line 1. 52-0698385 · FY2024 Washington, DC $3.2M $4.1M $2.9M 65% 1% 7 501(c)(3)
Campaign for Accountability INC See part III, line 1. 81-4080431 · FY2024 Washington, DC $2.8M $2.9M $2.1M 92% 3% 11 501(c)(3)
State Freedom Caucus Foundation See Part III, line 1. 88-3060056 · FY2024 Washington, DC $1.9M $1.9M $384.6K 79% 14% 501(c)(3)
Legal Voice LEGAL VOICE was founded on the belief that all women, girls, and lgbtq+ people should be able to live their… 91-1047900 · FY2024 Seattle, WA $1.8M $3.4M $3.1M 75% 7% 35 501(c)(3)
The Equal Rights Center See part III, line 1. 52-1297949 · FY2024 Washington, DC $1.8M $1.9M $2.5M 84% 1% 15 501(c)(3)
Christian Camp Meeting Association Please see part III,line 1 04-6004917 · FY2024 Centerville, MA $1.8M $1.7M $1.8M 100% 0% 23 501(c)(3)
Center for Political Accountability See part III, line 1. 20-0385691 · FY2024 Washington, DC $1.1M $1.4M $201.9K 48% 34% 3 501(c)(3)
Western Energy Freedom Association See part III, line 1. 99-2182505 · FY2024 Lakewood, CO $770.0K $712.4K $271.2K 85% 10% 1 501(c)(3)
Project S E R V E See part III, line 1 27-0172688 · FY2024 Miami, FL $387.1K $816.1K $1.7M 60% 14% 12 501(c)(3)
Hong Kong Democracy Council USA See part III, line 1. 84-2856766 · FY2024 Washington, DC $358.1K $343.7K $72.3K 92% 0% 501(c)(3)
Washington Voices 85-0742960 · FY2024 Silverdale, WA $156.8K $84.2K 501(c)(3)
Music and the Message 84-5042768 · FY2024 Mesa, AZ $137.0K $23.8K 501(c)(3)
Washington State Hands & Voices 41-2242399 · FY2024 Bellingham, WA $122.7K $106.7K 501(c)(3)
Arkansas Policy Foundation The ARKANSAS POLICY FOUNDATION is a not-for-profit think tank that conducts research and analyzes the impact… 71-0771091 · FY2024 Little Rock, AR $119.0K $118.7K $5.4K 75% 1% 1 501(c)(3)
Small Steps in Speech 26-4259468 · FY2024 Eagleville, PA $112.0K $168.1K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.