Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Livb INC
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Redz INC 46-4192477 · FY2022 Elmont, NY $196.8K $9.6K 501(c)(3)
Legacy Advance INC 86-3276632 · FY2024 Mission Viejo, CA $195.7K $100.9K 501(c)(3)
Naba INC 86-3449955 · FY2024 Wexford, PA $168.8K $99.5K 501(c)(3)
Building Bureau INC 88-0828594 · FY2024 Lexington, KY $163.8K $90.0K 501(c)(3)
Enob INC 20-5746098 · FY2024 Long Is City, NY $157.3K $21.3K 501(c)(3)
Advance Healthcare Corporation 85-3270435 · FY2021 Gwynn Oak, MD $156.0K $0 501(c)(3)
Exposher INC 80-0268207 · FY2024 Upland, CA $151.1K $66.3K 501(c)(3)
Living Design Foundation INC 46-2056400 · FY2024 Langley, WA $141.1K $16.6K 501(c)(3)
Sharebuilt INC 88-2057990 · FY2024 Franklin, TN $138.5K $101.1K 501(c)(3)
Carebag INC 81-5073954 · FY2024 Port Saint Lucie, FL $136.9K $114.2K 501(c)(3)
Advancecamp INC 87-0723483 · FY2024 Merced, CA $134.3K $257.5K 501(c)(3)
Stb INC 81-4747422 · FY2023 Baltimore, MD $129.8K $0 501(c)(3)
Martin Living Corp 90-1015342 · FY2024 Lillington, NC $125.9K $203.4K 501(c)(3)
E D B B INC 82-5007398 · FY2024 Miami, FL $115.2K $1 501(c)(3)
Rosepetals Incorporated 20-5002020 · FY2024 Verona, NJ $109.5K $17.7K 501(c)(3)
Drift Share INC 92-1236552 · FY2024 La Crosse, WI $104.6K $121.8K 501(c)(3)
2 B Kind Corporation 87-1290029 · FY2024 Venice, FL $101.8K $5.9K 501(c)(3)
Ojbs INC 36-4673012 · FY2024 Osseo, WI $99.0K $134.8K 501(c)(3)
Livable Places Institute INC 39-3840892 · FY2025 Whitefish, MT $95.1K $55.4K 501(c)(3)
Metasub INC 30-1075331 · FY2024 Mt Pleasant, WI $90.5K $108.2K 501(c)(3)
Livingos Corp 85-1931102 · FY2022 Sunnyvale, CA $90.4K $0 501(c)(3)
Plb INC 35-2672198 · FY2024 Omaha, NE $86.3K $130.2K 501(c)(3)
Rosebud Continuum Corporation 81-4545904 · FY2024 Land O Lakes, FL $78.4K $25.5K 501(c)(3)
In Geveb INC 47-1096183 · FY2024 New York, NY $75.9K $37.3K 501(c)(3)
Fab INC 04-3203317 · FY2023 Hingham, MA $75.4K $287.6K 501(c)(3)
Lnbb INC 27-1554855 · FY2025 Levittown, NY $71.8K $14.0K 501(c)(3)
Living Tree INC 83-1370271 · FY2024 Perry, GA $70.3K $10.6K 501(c)(3)
Rosebud Economic Development Corp 04-3594335 · FY2024 Rosebud, TX $69.9K $498.7K 501(c)(3)
Livon Journey Camp INC 88-3637861 · FY2025 Huntsville, AL $65.1K $2.2K 501(c)(3)
Hearaide INC 85-0920198 · FY2024 Toledo, OH $64.2K $116.4K 501(c)(3)
Livability Initiative INC 88-3873640 · FY2024 Richmond, VA $62.7K $15.2K 501(c)(3)
Ebf Inc- Eye Believe Foundation Provided GA Home less with both physical ans spiritual nourishement through fresh daily food and meals 32-0666729 · FY2024 Lawrenceville, GA $59.4K $65.7K $14.0K 0% 0% 501(c)(3)
Buildup INC 84-4054310 · FY2024 Soldotna, AK $57.9K $58.8K 501(c)(3)
Kurb INC 84-3099984 · FY2025 Memphis, TN $53.9K $33.4K 501(c)(3)
Aliver Foundation 99-0731803 · FY2025 Garwood, NJ $53.7K $38.9K 501(c)(3)
Viamistad Corporation 47-1163389 · FY2024 Bethesda, MD $53.3K $1.2K 501(c)(3)
Trustbuilding INC 32-0532436 · FY2023 Lagrange, GA $44.0K $0 501(c)(3)
Living Word INC 52-1238767 · FY2024 Lorton, VA $33.5K $13.5K 501(c)(3)
Livable Wage Jobs INC 86-3012957 · FY2024 Paso Robles, CA $12.1K $14.8K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org
Keep this kind of thing free
Keep public charity data easy to read.

Free to the public, because obviously. Like this? Pay it forward. Don't like this? Help us get better.

Card, Apple Pay or Google Pay through Stripe. One time.