Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Dr Sandor & Berthe Benedek Memorial Library
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Rehoboth Beach Public Library INC 51-6016494 · FY2024 Rehoboth Bch, DE $3.9M $608.9K $4.6M 100% 0% 13 501(c)(3)
Otis Library 06-0669124 · FY2024 Norwich, CT $2.1M $1.9M $11.9M 80% 5% 29 501(c)(3)
Howland Public Library 14-1789139 · FY2024 Beacon, NY $1.5M $1.4M $2.5M 82% 0% 32 501(c)(3)
Greenwood Lake Public Library 06-1401558 · FY2024 Greenwood Lk, NY $1.1M $1.0M $1.5M 82% 0% 19 501(c)(3)
Kemmerer Library Harding Township INC Provide quality reading and audio/visual material for adults and children of HARDING TOWNSHIP. 22-3077743 · FY2024 New Vernon, NJ $939.5K $514.4K $6.4M 97% 0% 7 501(c)(3)
Howe Library Corporation To own the building housing the HOWE LIBRARY and to support theoperations of the HOWE LIBRARY, the public… 02-0222142 · FY2023 Hanover, NH $560.4K $465.2K $9.4M 71% 7% 1 501(c)(3)
Julia L Butterfield Memorial Library 14-6000140 · FY2024 Cold Spring, NY $513.0K $452.9K $983.5K 81% 1% 16 501(c)(3)
Hotchkiss Library of Sharon INC 06-0655489 · FY2023 Sharon, CT $476.8K $513.4K $6.0M 82% 3% 12 501(c)(3)
Lansing Community Library 80-0179278 · FY2024 Lansing, NY $401.5K $348.0K $880.2K 85% 0% 7 501(c)(3)
Peoples Library INC Operation of a public LIBRARY 25-1013943 · FY2024 New Kensingtn, PA $355.7K $315.3K $2.9M 77% 5% 20 501(c)(3)
Keyser Mineral County Public Library 55-6028454 · FY2023 Keyser, WV $334.7K $289.4K $1.8M 97% 0% 10 501(c)(3)
Hamburg Public Library Community LIBRARY for HAMBURG and surrounding communities 26-1768689 · FY2024 Hamburg, PA $305.9K $193.1K $1.0M 100% 0% 4 501(c)(3)
McCord Memorial Library Association Dedicated to serving the North East area by assembling, organizing, preserving and making accessible books… 25-1021791 · FY2024 North East, PA $300.0K $261.6K $4.0M 85% 0% 13 501(c)(3)
Priestley Forsyth Memorial Library 24-0803611 · FY2024 Northumberlnd, PA $290.5K $280.6K $5.6M 69% 3% 10 501(c)(3)
Dillsburg Public Library 23-6418830 · FY2024 Dillsburg, PA $274.6K $269.9K $1.5M 71% 5% 8 501(c)(3)
Jackson Memorial Library 01-0379054 · FY2024 Tenants Harbor, ME $245.6K $251.6K $4.0M 58% 8% 4 501(c)(3)
Clark Memorial Library 05-6011438 · FY2023 Carolina, RI $241.3K $187.4K $605.8K 67% 1% 8 501(c)(3)
Clapp Memorial Library INC Public LIBRARY services 04-6068806 · FY2024 Belchertown, MA $224.3K $166.3K $1.5M 96% 0% 501(c)(3)
Lakewood Memorial Library LIBRARY for the general public. 16-6066036 · FY2024 Lakewood, NY $214.7K $266.5K $1.2M 83% 5% 6 501(c)(3)
Mason-Dixon Public Library 23-2321504 · FY2024 Stewartstown, PA $192.7K $218.5K $1.5M 89% 4% 501(c)(3)
Era Public Library 87-2038348 · FY2023 Dallas, TX $172.1K $0 501(c)(3)
Spaulding Memorial Library 01-6015105 · FY2024 East Sebago, ME $170.3K $440.8K 501(c)(3)
Latham Memorial Library INC 03-6008134 · FY2024 Thetford, VT $167.4K $179.3K $784.5K 81% 4% 3 501(c)(3)
Blount Library INC Public lending LIBRARY 16-0794281 · FY2024 Franklinville, NY $150.1K $117.9K $1.3M 80% 0% 1 501(c)(3)
Jefferson Library & Museum Association 75-6036534 · FY2024 Jefferson, TX $146.5K $169.1K $941.2K 100% 0% 2 501(c)(3)
Stewart B Lang Memorial Library 16-1127864 · FY2025 Cato, NY $131.7K $84.2K $738.3K 98% 0% 4 501(c)(3)
Central Square Library 15-0563249 · FY2024 Central Square, NY $130.9K $123.8K $510.5K 78% 0% 5 501(c)(3)
F D Campbell Memorial Library 25-1292482 · FY2024 Bessemer, PA $122.3K $118.1K 501(c)(3)
Blake Memorial Library Association 03-0212407 · FY2024 East Corinth, VT $110.7K $74.6K $1.2M 75% 3% 2 501(c)(3)
Wyalusing Public Library 24-6020617 · FY2024 Wyalusing, PA $109.3K $215.7K 501(c)(3)
Allentown Public Library Association INC 22-2137289 · FY2024 Allentown, NJ $83.5K $85.5K $706.1K 100% 0% 501(c)(3)
Calef Memorial Library 03-0358667 · FY2024 Washington, VT $82.1K $196.0K 501(c)(3)
Bodman Memorial Library 15-0572888 · FY2025 Philadelphia, NY $77.4K $127.2K 501(c)(3)
Morton Memorial Library 22-2375933 · FY2024 Pine Hill, NY $69.8K $54.7K 501(c)(3)
Simpson Memorial Library Public LIBRARY & reading programs 01-0436781 · FY2024 Carmel, ME $68.7K $44.3K $761.8K 68% 0% 1 501(c)(3)
Scio Memorial Library 16-6053412 · FY2024 Scio, NY $64.7K $80.4K 501(c)(3)
Mather Memorial Library INC 23-1969309 · FY2024 Ulster, PA $52.3K $136.9K 501(c)(3)
Gallitzin Public Library 25-1377404 · FY2024 Gallitzin, PA $52.2K $89.1K 501(c)(3)
Tappan Spaulding Memorial Library The Tappan-Spaulding Memorial Library strives to serve the community; we will work towards customizing… 87-0801100 · FY2024 Newark Valley, NY $43.9K $67.3K $567.9K 84% 0% 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org