Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Barker Public Library
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Providence Public Library 05-0262713 · FY2024 Providence, RI $8.4M $7.8M $30.2M 63% 4% 60 501(c)(3)
Crandall Library Public LIBRARY services 14-1338381 · FY2025 Glens Falls, NY $4.8M $5.7M $17.6M 91% 0% 65 501(c)(3)
Rehoboth Beach Public Library INC 51-6016494 · FY2024 Rehoboth Bch, DE $3.9M $608.9K $4.6M 100% 0% 13 501(c)(3)
Northwestern Regional Library Public LIBRARY services 56-6021060 · FY2023 Elkin, NC $3.2M $3.2M $3.3M 78% 0% 74 501(c)(3)
Port Chester - Rye Brook Public Library PUBLIC LIBRARY services for the village of PORT CHESTER and the town of RYE 13-1851298 · FY2024 Port Chester, NY $2.1M $2.2M $4.6M 75% 0% 28 501(c)(3)
Otis Library 06-0669124 · FY2024 Norwich, CT $2.1M $1.9M $11.9M 80% 5% 29 501(c)(3)
Blue Hill Public Library INC PUBLIC LIBRARY services 01-0212602 · FY2025 Blue Hill, ME $1.6M $996.2K $12.2M 77% 12% 23 501(c)(3)
Dyer Library Association LIBRARY services and museum specializing in local history 01-0211500 · FY2024 Saco, ME $1.4M $1.4M $4.7M 93% 1% 28 501(c)(3)
Ephrata Public Library Provide LIBRARY services to the PUBLIC 23-1635919 · FY2024 Ephrata, PA $1.4M $1.1M $1.6M 86% 3% 25 501(c)(3)
Brookhaven Free Library 11-1700967 · FY2024 Brookhaven, NY $1.1M $1.0M $2.3M 82% 0% 20 501(c)(3)
Topsham Public Library 01-0268926 · FY2023 Topsham, ME $969.9K $950.4K $1.8M 79% 5% 18 501(c)(3)
Valley Community Library Public lending LIBRARY 23-2368018 · FY2024 Peckville, PA $639.7K $665.9K $1.4M 52% 9% 14 501(c)(3)
Joseph & Elizabeth Shaw Public Library PUBLIC LIBRARY for community 25-6002983 · FY2024 Clearfield, PA $596.3K $266.4K $3.7M 70% 0% 11 501(c)(3)
Howe Library Corporation To own the building housing the HOWE LIBRARY and to support theoperations of the HOWE LIBRARY, the public… 02-0222142 · FY2023 Hanover, NH $560.4K $465.2K $9.4M 71% 7% 1 501(c)(3)
Corbit Calloway Memorial Library To provide public libarary services to the community 51-0078419 · FY2024 Odessa, DE $536.4K $563.0K $4.2M 74% 11% 7 501(c)(3)
Delmar Public Library Commission INC PUBLIC LIBRARY services 51-0103344 · FY2023 Delmar, DE $446.2K $555.5K $435.2K 92% 0% 12 501(c)(3)
Lansing Community Library 80-0179278 · FY2024 Lansing, NY $401.5K $348.0K $880.2K 85% 0% 7 501(c)(3)
Barrett Friendly Library 24-6000079 · FY2024 Cresco, PA $384.3K $429.9K $2.4M 77% 4% 11 501(c)(3)
Craftsbury Public Library INC Community PUBLIC LIBRARY 03-0271632 · FY2024 Craftsbury Common, VT $320.9K $163.5K $1.3M 80% 3% 5 501(c)(3)
Coburn Free Library Provide reading & ref. Services to the local community 15-0614230 · FY2024 Owego, NY $316.2K $240.1K $3.0M 100% 0% 5 501(c)(3)
Hamburg Public Library Community LIBRARY for HAMBURG and surrounding communities 26-1768689 · FY2024 Hamburg, PA $305.9K $193.1K $1.0M 100% 0% 4 501(c)(3)
Clinton Community Literary Association INC Library service to town residents 14-1699640 · FY2025 Rhinebeck, NY $277.2K $200.2K $473.2K 76% 0% 7 501(c)(3)
Dillsburg Public Library 23-6418830 · FY2024 Dillsburg, PA $274.6K $269.9K $1.5M 71% 5% 8 501(c)(3)
Mill Memorial Library To provide library services to the local community 24-0795459 · FY2024 Nanticoke, PA $248.8K $267.8K $1.8M 94% 0% 6 501(c)(3)
Buck Memorial Library 01-0215913 · FY2025 Bucksport, ME $248.5K $171.8K $2.9M 83% 2% 2 501(c)(3)
Middletown Public Library provide public library services to the local community 37-1706325 · FY2024 Middletown, PA $241.7K $191.5K $1.0M 49% 4% 9 501(c)(3)
Clark Memorial Library 05-6011438 · FY2023 Carolina, RI $241.3K $187.4K $605.8K 67% 1% 8 501(c)(3)
Clapp Memorial Library INC Public LIBRARY services 04-6068806 · FY2024 Belchertown, MA $224.3K $166.3K $1.5M 96% 0% 501(c)(3)
Highland Community Library Public LIBRARY services 25-1155619 · FY2024 Johnstown, PA $212.9K $226.0K $420.0K 66% 2% 8 501(c)(3)
Upper Chichester Library Public library to the local community 38-3814795 · FY2024 Upper Chichester, PA $197.7K $118.5K $405.1K 94% 0% 4 501(c)(3)
West Pittston Library Association 24-0822845 · FY2024 West Pittston, PA $185.7K $249.4K $1.3M 89% 0% 16 501(c)(3)
Latham Memorial Library INC 03-6008134 · FY2024 Thetford, VT $167.4K $179.3K $784.5K 81% 4% 3 501(c)(3)
Hamlin Community Library Public lending LIBRARY 23-2186570 · FY2024 Lake Ariel, PA $159.1K $161.1K $1.1M 91% 0% 501(c)(3)
Sammy Brown Library Provide LIBRARY services to the public 30-0220737 · FY2024 Carthage, TX $159.1K $152.1K $224.2K 100% 0% 2 501(c)(3)
Coudersport Library Association 25-1375489 · FY2024 Coudersport, PA $146.8K $133.1K $274.0K 64% 0% 5 501(c)(3)
Montgomery Area Public Library Association 23-2292571 · FY2024 Montgomery, PA $125.2K $137.1K $633.9K 96% 0% 501(c)(3)
Barton Library Club To provide the communities with programs, books,videos 03-0187698 · FY2022 Barton, VT $109.6K $184.6K 4 501(c)(3)
Simpson Memorial Library Public LIBRARY & reading programs 01-0436781 · FY2024 Carmel, ME $68.7K $44.3K $761.8K 68% 0% 1 501(c)(3)
Hastings Public Library PUBLIC LIBRARY services 25-1113652 · FY2024 Hastings, PA $61.1K $87.7K $832.2K 83% 0% 4 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org