Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Nashua, NH | $7.7M | $7.4M | $8.1M | 77% | 1% | 77 | 501(c)(3) | |
|
|
Brooklyn, NY | $2.5M | $2.5M | $3.8M | 84% | 4% | 29 | 501(c)(3) | |
|
|
Hamilton, NY | $1.6M | $1.7M | $1.0M | 83% | 0% | 46 | 501(c)(3) | |
|
|
Basalt, CO | $1.4M | $1.5M | $343.1K | 100% | 0% | 28 | 501(c)(3) | |
|
|
Winchester, VA | $1.3M | $810.6K | $2.0M | 91% | 1% | — | 501(c)(3) | |
|
|
Mount Vernon, WA | $747.0K | $898.6K | $320.6K | 61% | 12% | 39 | 501(c)(3) | |
|
|
Lynchburg, VA | $727.5K | $535.2K | $1.4M | 87% | 3% | 19 | 501(c)(3) | |
| The Nurtury Providing pre-school and day care services with parent support and education 23-7420636 · FY2023 | Sherman Oaks, CA | $716.2K | $705.7K | $499.3K | 92% | 0% | 9 | 501(c)(3) | |
|
|
Philadelphia, PA | $688.5K | $556.6K | $639.6K | 90% | 1% | 21 | 501(c)(3) | |
|
|
Dillsburg, PA | $399.6K | $370.9K | $203.6K | 93% | 0% | 21 | 501(c)(3) | |
|
|
Los Altos, CA | $379.7K | $416.8K | $1.7M | 100% | 0% | 10 | 501(c)(3) | |
|
|
Brattleboro, VT | $366.4K | $348.0K | $248.6K | 82% | 0% | 10 | 501(c)(3) | |
| Valley Pre-School INC The entty provides PRE-SCHOOL education for three and four year old children 42-1359549 · FY2024 | Elgin, IA | $333.8K | $348.2K | $179.4K | 100% | 0% | 14 | 501(c)(3) | |
|
|
Rugby, ND | $198.2K | $196.0K | $95.5K | 100% | 0% | 9 | 501(c)(3) | |
|
|
Woodstock, VT | $187.0K | — | $66.7K | — | — | — | 501(c)(3) | |
| Castro Valley Parent Nursery School INC 23-7400265 · FY2024 | Castro Valley, CA | $179.9K | — | $377.5K | — | — | — | 501(c)(3) | |
| Mill Valley Nursery School 94-6128995 · FY2024 | Mill Valley, CA | $168.4K | — | $164.4K | — | — | — | 501(c)(3) | |
|
|
San Francisco, CA | $167.4K | — | $317.1K | — | — | — | 501(c)(3) | |
|
|
Bethpage, NY | $163.5K | $162.9K | $363.2K | 48% | 0% | 9 | 501(c)(3) | |
|
|
Rochester, NY | $163.2K | — | $89.9K | — | — | — | 501(c)(3) | |
| Community Nursery School of Appleton INC 39-1309698 · FY2024 | Appleton, WI | $160.9K | — | $86.9K | — | — | — | 501(c)(3) | |
|
|
Santa Cruz, CA | $157.3K | — | $97.4K | — | — | — | 501(c)(3) | |
| Open Gate Nursery School 23-7405261 · FY2023 | Redwood City, CA | $146.1K | — | $95.2K | — | — | — | 501(c)(3) | |
|
|
Granby, CT | $142.6K | — | $101.9K | — | — | — | 501(c)(3) | |
|
|
Bainbridge Is, WA | $137.3K | — | $372.4K | — | — | — | 501(c)(3) | |
| Miss Barbaras Nursery School 11-2295948 · FY2025 | Centereach, NY | $135.3K | — | $70.1K | — | — | — | 501(c)(3) | |
| Valdez Nursery School 92-0058997 · FY2024 | Valdez, AK | $114.2K | — | $105.5K | — | — | — | 501(c)(3) | |
|
|
Yarmouth, ME | $107.2K | — | $23.4K | — | — | — | 501(c)(3) | |
| Chum Nursery School 25-1301723 · FY2024 | N Huntingdon, PA | $103.7K | — | $26.8K | — | — | — | 501(c)(3) | |
| Lakeshore Co-Operative Nursery School 16-6002721 · FY2024 | Hamburg, NY | $101.3K | — | $37.7K | — | — | — | 501(c)(3) | |
| Glenville Nursery School Incorporated 14-6030135 · FY2024 | Schenectady, NY | $99.8K | — | $51.9K | — | — | — | 501(c)(3) | |
| Marlborough Cooperative Nursery School INC 06-6007936 · FY2024 | Marlborough, CT | $98.9K | — | $76.0K | — | — | — | 501(c)(3) | |
| Dalton Cooperative Nursery School INC 04-2982755 · FY2023 | Dalton, MA | $91.7K | — | $42.0K | — | — | — | 501(c)(3) | |
| Corner Nursery School 01-0287217 · FY2024 | Falmouth, ME | $77.4K | — | $62.7K | — | — | — | 501(c)(3) | |
|
|
Highland, NY | $73.7K | — | $27.2K | — | — | — | 501(c)(3) | |
|
|
Urbana, IL | $72.3K | — | $14.6K | — | — | — | 501(c)(3) | |
|
|
Gig Harbor, WA | $70.1K | — | $95.5K | — | — | — | 501(c)(3) | |
| Medaryville Nursery School INC 35-1833567 · FY2024 | Francesville, IN | $65.9K | — | $71.1K | — | — | — | 501(c)(3) | |
| Little People's Nursery School 23-1932762 · FY2024 | Robesonia, PA | $63.5K | — | $32.1K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →