Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to 18-187 Trinity Elem School PTA
50+ rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
005-012 Smithtown Council of PTA To promote the welfare of children and youth in home, school and community (Student Support, Enrichment and… 11-2724470 · FY2024 Smithtown, NY $194.8K $173.4K 501(c)(3)
Garden City Parent Teachers Association 51-0253182 · FY2023 Garden City, NY $167.2K $0 501(c)(3)
18-038 Scarsdale Middle School PTA 13-6171207 · FY2024 Scarsdale, NY $165.6K $235.8K 501(c)(3)
18-181 George M Davis Elem School P 13-6144765 · FY2024 New Rochelle, NY $163.2K $97.0K 501(c)(3)
05-184 St James Elementary PTA 11-6037188 · FY2024 Saint James, NY $152.2K $9.3K 501(c)(3)
18-039 Scarsdale High School PTA 13-6147442 · FY2024 Scarsdale, NY $149.3K $258.8K 501(c)(3)
PTA New York Congress 23-7334881 · FY2024 Mamaroneck, NY $143.4K $211.4K 501(c)(3)
18-300 Prospect Hill PTA 23-7334873 · FY2024 Pelham Manor, NY $133.7K $180.1K 501(c)(3)
05-217 Rocky Point Elementary PTA 23-7035516 · FY2024 Rocky Point, NY $128.2K $22.3K 501(c)(3)
19-286 Hamburg Central Ptsa 16-6040697 · FY2024 Hamburg, NY $122.6K $162.6K 501(c)(3)
PTA New York Congress 18-201 Ardsley PTA 23-7018786 · FY2023 Ardsley, NY $117.6K $98.2K 501(c)(3)
05-064 Tackan Elementary School PTA 11-2701307 · FY2024 Nesconset, NY $109.8K $30.5K 501(c)(3)
18-015 Harrison Council of Ptas 22-3440158 · FY2024 Harrison, NY $107.6K $60.1K 501(c)(3)
05-343 Chippewa Elementary PTA 13-3606155 · FY2024 Holtsville, NY $106.1K $0 501(c)(3)
18-301 Siwanoy School PTA 23-7334876 · FY2024 Pelham, NY $104.9K $77.7K 501(c)(3)
PTA New York Congress 18 397 Waverly PTA 43-2055037 · FY2023 Eastchester, NY $102.8K $159.9K 501(c)(3)
04 248 Evans Park Elem Sch PTA 90-0314761 · FY2023 Pearl River, NY $102.5K $30.2K 501(c)(3)
05-568 Wyandanch Hs Ptsa 90-1137165 · FY2021 Wyandanch, NY $97.5K $0 501(c)(3)
04-063 Lakewood Elem School PTA 13-3577379 · FY2024 Congers, NY $96.9K $33.4K 501(c)(3)
010-157 Charles E Schwarting Elem S 11-2977566 · FY2024 Massapequa, NY $95.0K $1 501(c)(3)
PTA New York Congress 13-3902948 · FY2024 Yorktown Hts, NY $91.9K $18.5K 501(c)(3)
10-429 Walt Whitman PTA 23-7151249 · FY2024 Woodbury, NY $75.8K $76.7K 501(c)(3)
19-242 Dodge Elementary School PTA 16-6052005 · FY2024 East Amherst, NY $64.2K $70.1K 501(c)(3)
07-267 Jefferson Ave Elem Schl PTA 16-1439469 · FY2024 Fairport, NY $60.2K $119.4K 501(c)(3)
10-073 Oaks School 3 PTA 11-6075969 · FY2024 Oceanside, NY $59.3K $52.1K 501(c)(3)
PTA New York Congress 13-3853473 · FY2024 Clifton Park, NY $58.5K $42.0K 501(c)(3)
PTA New York Congress 14-1710066 · FY2024 Clifton Park, NY $58.1K $33.1K 501(c)(3)
07-218 W Irondequoit Central Ptsa 16-1244249 · FY2024 Rochester, NY $58.1K $19.6K 501(c)(3)
07-249 Northside School PTA 16-1359288 · FY2024 Fairport, NY $57.8K $97.2K 501(c)(3)
07-089 Brighton Central Ptsa 16-6051981 · FY2024 Rochester, NY $57.4K $47.5K 501(c)(3)
PTA New York Congress 23-7034480 · FY2024 Montauk, NY $57.2K $28.5K 501(c)(3)
12-313 Arongen Elementary PTA 14-1710480 · FY2024 Clifton Park, NY $57.2K $64.5K 501(c)(3)
18-258 Patricai a Dichiaro Early 13-6163012 · FY2024 Bronxville, NY $57.0K $5.2K 501(c)(3)
005-483 Mattituck Cutchogue PTA 11-3173764 · FY2022 Mattituck, NY $57.0K $0 501(c)(3)
005-475 Setauket School PTA 11-3112912 · FY2024 Setauket, NY $56.6K $32.6K 501(c)(3)
18-156 Primrose Elem School PTA 13-3134327 · FY2022 Lincolndale, NY $56.1K $0 501(c)(3)
10-060 Long Beach High School Ptsa 91-1958987 · FY2022 Lido Beach, NY $55.9K $0 501(c)(3)
10-162 Seaford Manor PTA 23-7036467 · FY2024 Seaford, NY $55.8K $50.5K 501(c)(3)
010-533 New Visions School PTA 11-3277746 · FY2022 Freeport, NY $55.7K $0 501(c)(3)
18-205 Hastings-On-Hudson Ptsa 23-7036949 · FY2024 Hastings on Hudson, NY $55.3K $93.9K 501(c)(3)
18-800 Brewster Elem Schools PTA 22-3013479 · FY2024 Brewster, NY $55.3K $0 501(c)(3)
10-107 Floyd B Watson PTA 11-3304384 · FY2024 Rockville Ctr, NY $55.3K $23.6K 501(c)(3)
PTA New York Congress 23-7036225 · FY2024 Levittown, NY $55.3K $18.8K 501(c)(3)
05-536 Washington Drive Primary Pt 11-3617269 · FY2024 Centerport, NY $55.1K $17.4K 501(c)(3)
19-168 Heim Elementary School PTA 16-1356492 · FY2024 Williamsville, NY $54.6K $74.8K 501(c)(3)
Merrimac Elementary PTA 11-2967786 · FY2022 Holbrook, NY $52.7K $0 501(c)(3)
10-572 Island Trees Elementary PTA 90-0882902 · FY2024 Levittown, NY $52.7K $62.9K 501(c)(3)
12-335 Hamagrael Elem School PTA 14-1724747 · FY2024 Delmar, NY $51.7K $52.3K 501(c)(3)
18-801 Putnam Valley PTA 23-7005970 · FY2023 Putnam Valley, NY $42.9K $78.1K 501(c)(3)
005-422 Edith L Slocum PTA 11-2989761 · FY2024 Ronkonkoma, NY $8.1K $15.4K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org