Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Wilmington, IL | $44.3M | $31.2M | $103.2M | 93% | 0% | 140 | 501(c)(3) | |
|
|
Pewaukee, WI | $14.8M | $14.8M | $44.4M | 62% | 0% | 69 | 501(c)(3) | |
| Operating Engineers Local No 825 Apprenticeship Training & Retraining Fd To provide TRAINING to apprentices and participants. 22-6033379 · FY2023 | Springfield, NJ | $11.9M | $10.7M | $24.9M | 76% | 0% | 40 | 501(c)(3) | |
|
|
Indianola, IA | $11.7M | $9.1M | $34.5M | 98% | 0% | 27 | 501(c)(3) | |
| Local 15 15a 15d Operating Engineers Appr Skill Improvement & Safety Fund To provide apprentice training SKILL IMPROVEMENT and SAFETY education to eligible participants. 13-2648599 · FY2024 | Long Island City, NY | $9.0M | $6.5M | $5.8M | 95% | 0% | 25 | 501(c)(3) | |
|
|
Silex, MO | $6.7M | $5.4M | $15.8M | 100% | 0% | 19 | 501(c)(3) | |
| Operating Engineers Local No 101 Apprenticeship Fund Provide and improve occupational skills of members 23-7048499 · FY2024 | Weston, MO | $6.1M | $4.1M | $13.6M | 79% | 0% | 8 | 501(c)(3) | |
| Operating Engineers 103 Iuoe Apprenticeship & Training Program APPRENTICESHIP PROGRAM for OPERATING ENGINEERS 35-1132522 · FY2024 | Anderson, IN | $5.3M | $5.4M | $14.3M | 90% | 0% | 20 | 501(c)(3) | |
| Hoisting & Portable Engineers Local No 4 Apprenticeship & Training Fnd To provide TRAINING, skill improvement, and safety education to eligible participants. 04-2326141 · FY2024 | Canton, MA | $4.9M | $4.3M | $11.3M | 95% | 0% | 21 | 501(c)(3) | |
| Operating Engineers Local 841 Apprenticeship and Training Trust 35-1154720 · FY2024 | Universal, IN | $4.7M | $2.9M | $11.7M | 81% | 0% | 13 | 501(c)(3) | |
|
|
Bartonville, IL | $4.1M | $4.2M | $12.8M | 92% | 0% | 7 | 501(c)(3) | |
| Wisconsin Laborers Apprenticeship and Training Fund TRAINING and skill improvement 39-1161160 · FY2024 | Deforest, WI | $4.0M | $2.9M | $21.0M | 92% | 0% | 17 | 501(c)(3) | |
| I U O E Local 158 Training Fund Provides apprentice TRAINING, skill improvement, and safety education to eligible participants. 22-2549231 · FY2025 | Cicero, NY | $3.9M | $2.6M | $12.1M | 87% | 0% | 4 | 501(c)(3) | |
|
|
Saint Jacob, IL | $3.4M | $2.4M | $15.4M | 98% | 0% | 8 | 501(c)(3) | |
| Iron Workers Local Union No 172 Joint Apprenticeship Training To train apprentices in work and safety practices for the construction trade. 31-0673761 · FY2024 | Columbus, OH | $3.0M | $734.4K | $8.1M | 83% | 0% | 4 | 501(c)(3) | |
|
|
Flushing, NY | $2.9M | $3.6M | $11.8M | 90% | 0% | — | 501(c)(3) | |
|
|
Whitestone, NY | $2.8M | $2.3M | $7.4M | 85% | 0% | 16 | 501(c)(3) | |
| Local 57 Operating Engineers Apprenticeship & Skill Improvement To provide apprenticeship training for men and women coming into the construction industry;to train… 05-0347056 · FY2024 | Johnston, RI | $2.4M | $1.3M | $6.0M | 84% | 0% | 23 | 501(c)(3) | |
| Operating Engineers & Participating Employers Preapprentice Apprentice To provide a journeyman and APPRENTICE training program for the OPERATING ENGINEERS of utah covered by the… 94-1640988 · FY2024 | Bothell, WA | $2.4M | $1.5M | $7.6M | 92% | 0% | 8 | 501(c)(3) | |
|
|
Lake View, NY | $2.3M | $1.8M | $4.9M | 95% | 0% | 7 | 501(c)(3) | |
| Apprenticeship Training Fund Local 138 To provide educational and skill improvement TRAINING facilities for eligible members. 11-2000172 · FY2024 | Farmingdale, NY | $2.3M | $1.6M | $4.9M | 73% | 0% | 17 | 501(c)(3) | |
| International Union of Operating Engineers 147 Apprenticeships Fund Education of Operating Engineers 54-6062748 · FY2024 | Disputanta, VA | $2.2M | $1.6M | $4.3M | 100% | 0% | 2 | 501(c)(3) | |
| Joint Apprenticeship & Training Comm To provide apprentice TRAINING, skill improvements and safety education to eligible participants. 11-6000935 · FY2024 | Hauppauge, NY | $2.0M | $2.0M | $4.4M | 65% | 0% | 38 | 501(c)(3) | |
| Arizona Operating Engineers Joint Apprenticeship Fund Training of apprentices in the operation and maintenance of heavy highway and engineering construction… 86-0149463 · FY2024 | Casa Grande, AZ | $2.0M | $1.5M | $4.5M | 54% | 0% | 5 | 501(c)(3) | |
| So Nv Operating & Maintenance Engineers Apprenticeship & Train T To provide quality educational training to both apprentices and journey men and women in an ethical… 23-7087573 · FY2024 | Las Vegas, NV | $1.8M | $1.6M | $6.1M | 87% | 0% | 28 | 501(c)(3) | |
|
|
Omaha, NE | $1.7M | $1.1M | $3.7M | 72% | 0% | 2 | 501(c)(3) | |
| Operating Eng Skill Improvement & Joint Apprenticeship Committee Training OPERATING engineers 52-6053812 · FY2024 | Sparks, MD | $1.5M | $1.5M | $5.1M | 86% | 0% | 13 | 501(c)(3) | |
| South Florida Operating Engineers Apprentice & Training Fund To provide instruction and practice on construction equipment of the type used within the jurisdiction of the… 59-1500161 · FY2024 | Sparks, MD | $1.4M | $1.1M | $7.6M | 74% | 0% | 20 | 501(c)(3) | |
|
|
Southwick, MA | $1.2M | $1.1M | $5.1M | 84% | 0% | 9 | 501(c)(3) | |
| International Union of Operating Engineers Local 627 Training Fund To train apprentices on equipment 73-6105865 · FY2024 | Oklahoma City, OK | $963.7K | $892.2K | $2.7M | 90% | 0% | 7 | 501(c)(3) | |
| Smart Local 137 Apprentice Training Fund To provide TRAINING, skill improvement and safety education to eligible participants. 13-2728844 · FY2024 | Long Island City, NY | $939.0K | $761.8K | $3.7M | 82% | 0% | 12 | 501(c)(3) | |
| International Union of Operating Engineers To provide facilities and training to develop the skills of OPERATING ENGINEERS. 75-2514452 · FY2024 | Dallas, TX | $690.5K | $456.2K | $1.4M | 63% | 0% | 2 | 501(c)(3) | |
| Bricklayers Local 8 of Illinois Apprenticeship Provide training and education for members in the BRICKLAYERS and allied craftsmen trade. 81-2232965 · FY2024 | O Fallon, IL | $579.1K | $486.8K | $2.1M | 84% | 0% | — | 501(c)(3) | |
|
|
Loranger, LA | $555.7K | $569.6K | $2.9M | 67% | 0% | 10 | 501(c)(3) | |
| Local 470 Apprenticeship Fund To provide union members training and safety courses designed to help with job placement and retention. 47-4852250 · FY2024 | Graniteville, SC | $490.1K | $282.8K | $539.0K | 73% | 0% | 2 | 501(c)(3) | |
| Studio Mechanics Local 476 Training Fund To provide TRAINING and education to eligible individuals and to provide programs to further the development… 26-4436330 · FY2024 | Chicago, IL | $289.3K | $196.0K | $454.7K | 86% | 0% | 12 | 501(c)(3) | |
| U A Local 716 Apprenticeship and Training Trust To better the conditions of workers, improve skill level and develop a higher degree of efficiency and… 01-0462738 · FY2024 | Wallingford, CT | $279.9K | $353.6K | $802.0K | 93% | 0% | 11 | 501(c)(3) | |
| Local Union #143 Operative Plasterer's and Cement Masons Joint Apprenticeship To provide support, operation and maintenance of an apprentice training program. 37-6164350 · FY2024 | Champaign, IL | $178.3K | $278.7K | $693.4K | 88% | 0% | 2 | 501(c)(3) | |
| International Union of Operating Engineers Local 478 Educational Tr 04-3611870 · FY2024 | Hamden, CT | $85.1K | — | $410.4K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →