Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Exeter, NH | $187.3M | $158.2M | $2.2B | 86% | 6% | 1,314 | 501(c)(3) | |
|
|
Pottstown, PA | $53.3M | $55.8M | $366.3M | 72% | 7% | 398 | 501(c)(3) | |
|
|
Seattle, WA | $20.5M | $17.8M | $71.9M | 72% | 4% | 102 | 501(c)(3) | |
|
|
Corona Del Mar, CA | $16.4M | $15.4M | $114.9M | 74% | 3% | 102 | 501(c)(3) | |
|
|
Memphis, TN | $13.2M | $13.3M | $25.2M | 84% | 4% | 150 | 501(c)(3) | |
|
|
Tulsa, OK | $11.6M | $12.0M | $19.8M | 81% | 3% | 254 | 501(c)(3) | |
|
|
Oakland, CA | $8.5M | $5.9M | $32.0M | 87% | 4% | 72 | 501(c)(3) | |
|
|
Rowley, MA | $4.5M | $4.2M | $891.7K | 80% | 0% | 30 | 501(c)(3) | |
| Ha or Beacon School To provide special education and related services for the education of children with emotional and learning… 26-0231863 · FY2024 | Brooklyn, NY | $4.4M | $2.5M | $22.0M | 88% | 0% | 86 | 501(c)(3) | |
|
|
McLean, VA | $4.2M | $3.7M | $15.2M | 71% | 3% | 78 | 501(c)(3) | |
|
|
New Haven, CT | $4.2M | $4.3M | $7.4M | 71% | 2% | 39 | 501(c)(3) | |
| Little Land Childrens Learning Educational institution 72-1221668 · FY2024 | Baton Rouge, LA | $3.4M | $1.7M | $4.7M | 100% | 0% | 37 | 501(c)(3) | |
|
|
Zellwood, FL | $2.9M | $2.4M | $1.7M | 83% | 0% | 87 | 501(c)(3) | |
|
|
Kinston, NC | $2.2M | $3.9M | $157.0K | 84% | 0% | 77 | 501(c)(3) | |
|
|
Devon, PA | $1.8M | $2.0M | $1.7M | 82% | 0% | 28 | 501(c)(3) | |
|
|
Rindge, NH | $1.6M | $2.1M | $4.4M | 80% | 2% | 34 | 501(c)(3) | |
|
|
Richmond, VA | $1.4M | $1.4M | $1.2M | 80% | 0% | 33 | 501(c)(3) | |
|
|
Basalt, CO | $1.4M | $1.5M | $343.1K | 100% | 0% | 28 | 501(c)(3) | |
| The Learning Circle Daycare Child care and education. 85-0387625 · FY2024 | Kirtland, NM | $1.3M | $1.1M | $845.4K | 100% | 0% | 28 | 501(c)(3) | |
| Smiles Day School a California Corp Provide a comprehensive child education and care center 94-2538986 · FY2025 | Oakland, CA | $1.1M | $1.1M | $101.0K | 99% | 0% | 10 | 501(c)(3) | |
|
|
Kentfield, CA | $978.2K | $1.0M | $1.7M | 81% | 2% | 16 | 501(c)(3) | |
|
|
Farmingtn Hls, MI | $957.5K | $990.0K | $1.2M | 98% | 0% | 25 | 501(c)(3) | |
| The Apple School Provide child day care services 43-1266928 · FY2023 | Columbia, MO | $860.5K | $744.4K | $376.8K | 100% | 0% | 46 | 501(c)(3) | |
| Foundation for Rhode Island Dayschools Advancement of education 20-5654039 · FY2024 | Providence, RI | $655.6K | $666.4K | $34.1K | 100% | 0% | — | 501(c)(3) | |
|
|
Saint Louis, MO | $516.6K | $619.5K | $507.9K | 79% | 8% | 4 | 501(c)(3) | |
|
|
Los Angeles, CA | $435.4K | $451.8K | $81.0K | 91% | 0% | 9 | 501(c)(3) | |
|
|
Philadelphia, PA | $386.2K | $441.0K | $120.5K | 78% | 0% | 6 | 501(c)(3) | |
|
|
Hanover, NH | $370.7K | $333.6K | $333.1K | 5% | 0% | 10 | 501(c)(3) | |
| Camas Day School Provide education and care to children 27-4526821 · FY2024 | Whitefish, MT | $326.3K | $306.5K | $281.0K | 97% | 0% | 11 | 501(c)(3) | |
|
|
Stewartsville, NJ | $246.9K | $221.6K | $220.4K | 77% | 0% | 9 | 501(c)(3) | |
|
|
Newmarket, NH | $219.1K | $197.8K | $527.1K | 74% | 0% | 10 | 501(c)(3) | |
| St Marks Nursery School For all the children to develop a sense of self-worth, self-confidence, independence and initiative. 11-2404146 · FY2022 | Rockville Centre, NY | $194.1K | $136.8K | $287.1K | 100% | 0% | 30 | 501(c)(3) | |
| Little Scholars Learning Academy and Daycare 47-0872812 · FY2022 | Jonesboro, AR | $191.8K | — | $73.6K | — | — | — | 501(c)(3) | |
|
|
Walpole, NH | $183.0K | $165.8K | $151.9K | 96% | 0% | 7 | 501(c)(3) | |
| Kent Community Nursery School 06-0887934 · FY2024 | Kent, CT | $153.8K | — | $113.8K | — | — | — | 501(c)(3) | |
| Nek Little Ones Corp Provide education to pre school age children 88-2663977 · FY2024 | Newport Center, VT | $133.4K | $117.0K | $108.3K | 100% | 0% | 6 | 501(c)(3) | |
|
|
Houston, TX | $125.7K | — | $160.7K | — | — | — | 501(c)(3) | |
| School for Wee Ones 35-1330602 · FY2024 | Charlestown, IN | $87.3K | — | $23.3K | — | — | — | 501(c)(3) | |
|
|
Spokane, WA | $77.3K | $91.4K | $64.6K | 87% | 0% | 3 | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →