The Cades Foundation has awarded $3.4 million across 286 grants to 96 organizations between 2020 and 2024. Its giving concentrates in arts & culture. Its typical grant is $7,500, with most between $3,500 and $15,000. Repeat grantees receive a median $7,500 versus $5,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| U University of Hawaii Foundation - Law School | $242K | 3 | 2022–2024 | 2024 | — | — |
|
|
$165K | 5 | 2020–2024 | 2024 | HI | |
| H Hawaii Food Bank | $150K | 3 | 2022–2024 | 2024 | — | — |
|
|
$134K | 2 | 2020–2021 | 2021 | HI | |
Ballet Hawaii
|
$130K | 5 | 2020–2024 | 2024 | HI | |
|
|
$125K | 5 | 2020–2024 | 2024 | HI | |
|
|
$120K | 5 | 2020–2024 | 2024 | HI | |
|
|
$115K | 5 | 2020–2024 | 2024 | HI | |
| I Institute for Human Services | $105K | 3 | 2022–2024 | 2024 | — | — |
|
|
$102K | 5 | 2020–2024 | 2024 | HI | |
Diamond Head Theatre
|
$95K | 5 | 2020–2024 | 2024 | HI | |
|
|
$90K | 5 | 2020–2024 | 2024 | HI | |
|
|
$85K | 5 | 2020–2024 | 2024 | HI | |
Legal Aid Society of Hawaii
|
$80K | 5 | 2020–2024 | 2024 | HI | |
|
|
$75K | 5 | 2020–2024 | 2024 | HI | |
McKinley High School Foundation
|
$70K | 5 | 2020–2024 | 2024 | HI | |
|
|
$65K | 5 | 2020–2024 | 2024 | HI | |
| I Institute for Human Services | $60K | 2 | 2020–2021 | 2021 | — | — |
| H Hawaii Food Bank | $60K | 2 | 2020–2021 | 2021 | — | — |
|
|
$52K | 5 | 2020–2024 | 2024 | HI | |
|
|
$50K | 5 | 2020–2024 | 2024 | HI | |
Hawaii Opera Theatre
|
$50K | 5 | 2020–2024 | 2024 | HI | |
|
|
$50K | 5 | 2020–2024 | 2024 | HI | |
|
|
$45K | 5 | 2020–2024 | 2024 | HI | |
| P PBS Hawaii | $45K | 3 | 2022–2024 | 2024 | — | — |
| M Manoa Valley Theatre | $45K | 3 | 2022–2024 | 2024 | — | — |
| H Hanahau'oli School | $35K | 2 | 2020–2021 | 2021 | — | — |
|
|
$32K | 5 | 2020–2024 | 2024 | HI | |
| H Hanahau'oli School | $30K | 3 | 2022–2024 | 2024 | — | — |
|
|
$30K | 4 | 2021–2024 | 2024 | HI | |
| M Manoa Valley Theatre | $30K | 2 | 2020–2021 | 2021 | — | — |
| T Teach for America - Hawaii | $30K | 3 | 2022–2024 | 2024 | — | — |
| H Hugs | $30K | 3 | 2022–2024 | 2024 | — | — |
|
|
$30K | 2 | 2020–2021 | 2021 | HI | |
| H Hawaii Contemporary | $30K | 3 | 2022–2024 | 2024 | — | — |
| P PBS Hawaii | $30K | 2 | 2020–2021 | 2021 | — | — |
Family Promise of Hawaii
|
$25K | 5 | 2020–2024 | 2024 | HI | |
|
|
$25K | 5 | 2020–2024 | 2024 | HI | |
|
|
$25K | 5 | 2020–2024 | 2024 | HI | |
|
|
$25K | 5 | 2020–2024 | 2024 | HI | |
|
|
$25K | 5 | 2020–2024 | 2024 | HI | |
Hawaii Wildlife Center
|
$25K | 1 | 2022 | 2022 | HI | |
| K Kauai Northshore Pantry | $22K | 3 | 2022–2024 | 2024 | — | — |
| K Kauai Independent Food Bank | $22K | 3 | 2022–2024 | 2024 | — | — |
| T The Pantry | $22K | 3 | 2022–2024 | 2024 | — | — |
| A American Red Cross | $20K | 3 | 2022–2024 | 2024 | — | — |
|
|
$20K | 3 | 2022–2024 | 2024 | IL | |
| T Teach for America - Hawaii | $20K | 2 | 2020–2021 | 2021 | — | — |
|
|
$20K | 1 | 2023 | 2023 | HI | |
|
|
$19K | 5 | 2020–2024 | 2024 | HI | |
Honolulu Civil Beat INC
|
$18K | 5 | 2020–2024 | 2024 | HI | |
|
|
$18K | 5 | 2020–2024 | 2024 | HI | |
| C Child & Family Services | $15K | 3 | 2022–2024 | 2024 | — | — |
| H Hugs | $15K | 2 | 2020–2021 | 2021 | — | — |
| K Kauai Independent Food Bank | $15K | 2 | 2020–2021 | 2021 | — | — |
|
|
$15K | 5 | 2020–2024 | 2024 | HI | |
Helping Hands Hawaii
|
$12K | 5 | 2020–2024 | 2024 | HI | |
Hawaii Theatre Center
|
$12K | 5 | 2020–2024 | 2024 | HI | |
|
|
$12K | 4 | 2021–2024 | 2024 | HI | |
| P Parents and Children Together | $10K | 3 | 2022–2024 | 2024 | — | — |
| A American Red Cross | $10K | 2 | 2020–2021 | 2021 | — | — |
| I Island School | $10K | 1 | 2020 | 2020 | — | — |
| H Hawaii Appleseed | $10K | 2 | 2022–2023 | 2023 | — | — |
| Y YWCA Oahu | $10K | 2 | 2022–2023 | 2023 | — | — |
| B Boy Scounts of America - Aloha Council | $10K | 1 | 2020 | 2020 | — | — |
|
|
$10K | 2 | 2023–2024 | 2024 | HI | |
|
|
$10K | 1 | 2020 | 2020 | HI | |
| H Hawaii Land Trust | $10K | 2 | 2023–2024 | 2024 | — | — |
|
|
$10K | 4 | 2021–2024 | 2024 | HI | |
|
|
$8K | 3 | 2020–2022 | 2022 | VA | |
|
|
$7K | 2 | 2023–2024 | 2024 | HI | |
| H Hawaii Appleseed | $7K | 2 | 2020–2021 | 2021 | — | — |
|
|
$6K | 1 | 2022 | 2022 | HI | |
| C Child & Family Services | $6K | 2 | 2020–2021 | 2021 | — | — |
| R Roots School | $5K | 1 | 2024 | 2024 | — | — |
| H Hawaii Contemporary | $5K | 2 | 2020–2021 | 2021 | — | — |
| T The Pantry | $5K | 1 | 2021 | 2021 | — | — |
| L Likelike Elementary School | $5K | 1 | 2024 | 2024 | — | — |
| Y YWCA Oahu | $5K | 1 | 2021 | 2021 | — | — |
| C Children's Discovery Center | $5K | 1 | 2024 | 2024 | — | — |
| O Oahu SPCA | $5K | 1 | 2021 | 2021 | — | — |
| K Kauai Northshore Pantry | $5K | 1 | 2021 | 2021 | — | — |
Mothers Against Drunk Driving
|
$5K | 5 | 2020–2024 | 2024 | TX | |
|
|
$5K | 2 | 2020–2021 | 2021 | HI | |
|
|
$4K | 1 | 2024 | 2024 | HI | |
|
|
$3K | 3 | 2020–2022 | 2022 | HI | |
| A Alzheimer's Association | $3K | 2 | 2023–2024 | 2024 | — | — |
| F Friends of Children's Justice Center of Oahu | $2K | 1 | 2024 | 2024 | — | — |
|
|
$2K | 1 | 2022 | 2022 | HI | |
| K Keiki Education Living Independent Institute | $2K | 1 | 2021 | 2021 | HI | |
|
|
$2K | 1 | 2020 | 2020 | HI | |
|
|
$2K | 1 | 2020 | 2020 | HI | |
| A Arthritis Foundation Hawaii Chapter | $2K | 1 | 2024 | 2024 | — | — |
Hawaii Education of the Arts INC
|
$1K | 1 | 2024 | 2024 | HI | |
| H Hawaii Flute Society INC | $500 | 1 | 2020 | 2020 | — | — |
|
|
$500 | 1 | 2021 | 2021 | HI |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →